Players / ABS ranking / Juliana Gabriel

Juliana Gabriel
Padel4moveLicence 15268TieSports #137747+35Level 6
FPP ranking#1644published best #1644
FPP points138.253 valid results
Published record1–233% wins
3matches
1wins
2losses
3partners
2entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
3 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 22 Aug17:15 | 4º Open Padel4moveF5 | Joana Tomás | Miriam MatosMonia Bernardo | Round of 16 | Loss | 7-5 6-3 |
| 21 Aug23:30 | 4º Open Padel4moveF5 | Joana Tomás | Sofia SantosInês Gonçalves | Round of 32 | Win | 6-1 6-4 |
| 13 Aug20:30 | Vilamoura Summer CupFemininos 5 | Raquel Araújo | Teresa Loureiro de LemosMaria Pinto | Round of 32 | Loss | 6-1 6-1 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 4º Open Padel4move19 Aug | Joana Tomás | Femininos 5 | #20 | 331.86 | Confirmed |
| Vilamoura Summer Cup14 Aug | Raquel Araújo | Femininos 5 | #16 | 1,091.82 | Confirmed |
Results with points
11 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Femininos 6 - Q F6 | Quarter-finals | 22.31 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Femininos 4 - F4 | Quarter-finals | 91.11 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Femininos 3 - F3-QP | Round of 16 | 398.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B10 Jul | Not published | Femininos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B24 Jun | Not published | Femininos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B19 Jun | Not published | Femininos 5 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B4 Jun | Not published | Femininos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 May | Not published | Femininos 5 - Grupo A | - | 7.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B8 May | Not published | Femininos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Apr | Not published | Femininos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B10 Apr | Not published | Femininos 5 - Grupo A | - | 3.13 |
Career record
0 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 21 Jul | Open AP Victoria Sports & Beach by Carlsberg | Abby Lydia | Femininos 4 - F4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 5 - Grupo A · - | −3.13 | 135.12 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulFemininos 6 - Q F6 · Quarter-finals | −22.31 | 112.81 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 5 - Grupo A · - | −9.38 | 103.43 |
| 243d8 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 5 - Grupo A · - | −9.38 | 94.05 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 5 - Grupo A · - | −7.81 | 86.24 |
| 270d4 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 5 - Grupo A · - | −3.13 | 83.11 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 5 - Grupo A · - | −6.25 | 76.86 |
| 290d24 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 5 - Grupo A · - | −9.38 | 67.48 |
| 306d10 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 5 - Grupo A · - | −9.38 | 58.1 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred