Players / ABS ranking / Monica Olivença

Monica Olivença
Clube Ténis Santo AndréLicence 35121TieSports #167423+50Level 6
FPP ranking#4215published best #4215
FPP points32.051 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| I Open CTSA10 May | Not published | Femininos 6 - Grupo A | 3rd Place | 2.36 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7A18 Jul | Not published | Femininos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7A27 Jun | Not published | Femininos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7A20 Jun | Not published | Femininos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7A6 Jun | Not published | Femininos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7A16 May | Not published | Femininos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7A9 May | Not published | Femininos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7A26 Apr | Not published | Femininos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7A11 Apr | Not published | Femininos 6 - Grupo B | - | 4.69 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7AFemininos 6 - Grupo B · - | −4.69 | 27.36 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7AFemininos 6 - Grupo B · - | −4.69 | 22.67 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7AFemininos 6 - Grupo B · - | −4.69 | 17.98 |
| 245d10 May | I Open CTSAFemininos 6 - Grupo A · 3rd Place | −2.36 | 15.62 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7AFemininos 6 - Grupo B · - | −1.56 | 14.06 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7AFemininos 6 - Grupo B · - | −4.69 | 9.37 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7AFemininos 6 - Grupo B · - | −3.13 | 6.24 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7AFemininos 6 - Grupo B · - | −4.69 | 1.55 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7AFemininos 6 - Grupo B · - | −1.56 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred