Players / ABS ranking / Sandra Lourenço

Sandra Lourenço
TenisPadelSaoBrasLicence 20092TieSports #182178+45Level 6
FPP ranking#2974published best #2974
FPP points56.250 valid results
Published record0–0no published matches
0matches
0wins
0losses
2partners
1entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
1 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 11 Sept18:30 | The Campus OpenFemininos 5 | Bia Teixeira | Lara MartinsCarina Louçã | Round of 32 | — | — |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| The Campus Open11 Sept | Bia Teixeira | Femininos 5 | #19 | 143.5 | Confirmed |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Vilamoura Summer Cup17 Aug | Not published | Femininos 6 - F6-QP | Round of 16 | 17.06 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B18 Jul | Not published | Femininos 6 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Jun | Not published | Femininos 6 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B6 Jun | Not published | Femininos 6 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 May | Not published | Femininos 6 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 May | Not published | Femininos 6 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B9 May | Not published | Femininos 6 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B10 Apr | Not published | Femininos 6 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B28 Mar | Not published | Femininos 6 - Grupo C | - | 9.38 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 28 Jul | 2º Open Padel4move by City Home | Monia Bernardo | Femininos 5 - F5 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo C · - | −9.38 | 46.87 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo C · - | −3.13 | 43.74 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo C · - | −9.38 | 34.36 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo C · - | −9.38 | 24.98 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo C · - | −3.13 | 21.85 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo C · - | −9.38 | 12.47 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo C · - | −3.13 | 9.34 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo C · - | −9.38 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred