Players / ABS ranking / Tânia Mestre

Tânia Mestre
Vilamoura Tennis & Padel AcadeLicence 17060TieSports #184452+35Level 6
FPP ranking#747published best #747
FPP points5903 valid results
Published record8–0100% wins
8matches
8wins
0losses
3partners
2entries
4career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
8 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 16 Aug15:00 | Vilamoura Summer CupFemininos 5 | Sofia Gregório | Helena PedrosoHeydi Marques | Final | Win | 6-4 6-3 |
| 16 Aug09:00 | Vilamoura Summer CupFemininos 5 | Sofia Gregório | RUTE CALÉTatiana Arouca | Semi-finals | Win | 7-5 5-7 10-4 |
| 15 Aug19:30 | Vilamoura Summer CupFemininos 5 | Sofia Gregório | Miriam MatosMonia Bernardo | Quarter-finals | Win | 6-3 6-2 |
| 15 Aug13:00 | Vilamoura Summer CupFemininos 5 | Sofia Gregório | Meera PatelSvetlana | Round of 16 | Win | 6-1 6-3 |
| 13 Aug20:30 | Vilamoura Summer CupFemininos 5 | Sofia Gregório | Irina KMichelle Gracie | Round of 32 | Win | 6-1 6-2 |
| 21 Jun17:15 | Carvoeiro OpenFemininos 5 | Monia Bernardo | Sara CruzPatrícia Bravo | Final | Win | 0-6 6-7(3) |
| 21 Jun10:15 | Carvoeiro OpenFemininos 5 | Monia Bernardo | Lola MANSFELDTMinka Mansfeldt | Semi-finals | Win | 7-5 2-6 10-3 |
| 20 Jun17:00 | Carvoeiro OpenFemininos 5 | Monia Bernardo | Neuza DiasPatrícia Mina Oliveira | Quarter-finals | Win | 6-2 6-2 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Vilamoura Summer Cup14 Aug | Sofia Gregório | Femininos 5 | #7 | 1,804.79 | Confirmed |
| Carvoeiro Open18 Jun | Monia Bernardo | Femininos 5 | #3 | 1,344.57 | Pending |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| CARVOEIRO OPEN 202621 Jun | Not published | Femininos 5 - F5 | Winner | 75 |
| The Campus Open14 Sept | Not published | Femininos 3 - Main F3 | Semi-finals | 336.88 |
| Vilamoura Summer Cup17 Aug | Sofia Gregório | Femininos 4 - F4-QP | Runner-up | 300.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Jun | Not published | Femininos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B26 Jun | Not published | Femininos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 May | Not published | Femininos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B21 May | Not published | Femininos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Apr | Not published | Femininos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B1 Apr | Not published | Femininos 4 - Grupo A | - | 9.38 |
Career record
3 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 16 Aug | Vilamoura Summer Cup | Sofia Gregório | Femininos 5 - F5-QP | Main | Winner |
| 21 Jun | CARVOEIRO OPEN 2026 | Monia Bernardo | Femininos 5 - F5 | Main | Winner |
| 17 Aug | Vilamoura Summer Cup | Monia Bernardo | Femininos 4 - F4-QP | Main | Runner-up |
| 15 Aug | Vilamoura Summer Cup | Ludivine Brochon | Femininos 4 - F4 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenFemininos 3 - Main F3 · Semi-finals | −336.88 | 253.12 |
| 206d1 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −9.38 | 243.74 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −3.13 | 240.61 |
| 256d21 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −6.25 | 234.36 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −3.13 | 231.23 |
| 287d21 Jun | CARVOEIRO OPEN 2026Femininos 5 - F5 · Winner | −75 | 156.23 |
| 292d26 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −3.13 | 153.1 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −3.13 | 149.97 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred