Players / ABS ranking / Sónia Gonçalves

Sónia Gonçalves
Lisboa Racket CentreLicence 17558TieSports #225763+55Level 6
FPP ranking#818published best #294
FPP points483.722 valid results
Published record10–567% wins
15matches
10wins
5losses
11partners
0entries
15career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 5 May | #329 | Level 4 |
| 2025 | 7 Jan | #299 | Level 3 |
| 2024 | 19 Nov | #294 | Level 3 |
Match history
15 matches found in published drawsTournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Femininos 4 - Quadro Principal F4 | Round of 16 | 139.34 |
| Open Beefeater 0.07 Sept | Not published | Femininos 3 - F3-QP | Round of 32 | 275.63 |
| Vilamoura Summer Cup17 Aug | Not published | Femininos 3 - F3-QP | Quarter-finals | 520.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Femininos 4 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Femininos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Femininos 4 - Grupo C | - | 6.25 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202631 May | Not published | Femininos 4 - F4-QP | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Femininos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Femininos 4 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Femininos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Femininos 4 - Grupo C | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Mar | Not published | Femininos 4 - Grupo C | - | 3.13 |
Career record
10 titles · 5 finalsNext points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −3.13 | 480.59 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaFemininos 4 - Quadro Principal F4 · Round of 16 | −139.34 | 341.25 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −18.75 | 322.5 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −6.25 | 316.25 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −3.13 | 313.12 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −6.25 | 306.87 |
| 266d31 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Femininos 4 - F4-QP · - | −3.13 | 303.74 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −6.25 | 297.49 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −6.25 | 291.24 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 4 - Grupo C · - | −3.13 | 288.11 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred