Players / ABS ranking / Ricthelle Alcântara

Ricthelle Alcântara
Padel4moveLicence 32659TieSports #234846+30Level 6
FPP ranking#3784published best #3784
FPP points38.381 valid results
Published record0–10% wins
1matches
0wins
1losses
1partners
1entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
1 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 5 Aug22:00 | FIP Bronze PortimãoFemininos 6 | Teresa Vieira | Ana Fernandes CaseiritoRita Vaz-Freire | Round of 32 | Loss | 6-1 6-0 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Portimão5 Aug | Teresa Vieira | Femininos 6 | #20 | 121.24 | Confirmed |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Padel Portimão Open by Carlsberg10 Aug | Not published | Femininos 6 - F6-Grupo B | 3rd Place | 11.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B30 Jun | Not published | Femininos 6 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B24 Jun | Not published | Femininos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 Jun | Not published | Femininos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B20 May | Not published | Femininos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B13 May | Not published | Femininos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B7 May | Not published | Femininos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B22 Apr | Not published | Femininos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B28 Mar | Not published | Femininos 6 - Grupo B | - | 1.56 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo B · - | −1.56 | 36.82 |
| 227d22 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo B · - | −3.13 | 33.69 |
| 242d7 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo B · - | −1.56 | 32.13 |
| 248d13 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo B · - | −3.13 | 29 |
| 255d20 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo B · - | −3.13 | 25.87 |
| 283d17 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo B · - | −3.13 | 22.74 |
| 290d24 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo B · - | −1.56 | 21.18 |
| 296d30 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 6 - Grupo B · - | −9.38 | 11.8 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred