Players / ABS ranking / Mafalda Severino

Mafalda Severino
Lisboa Racket CentreLicence 25702TieSports #285403SUB14Level 3
FPP ranking#264published best #258
FPP points5,918.725 valid results
Published record24–3044% wins
54matches
24wins
30losses
17partners
7entries
12career podiums
Ranking history
1 seasons · published annual bestThere is not enough historical data yet to draw a trend.
| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 11 Aug | #258 | Level 3 |
Match history
55 matches found in published drawsTournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| IV Open Dream Padel By Mahou24 Sept | Rafaela Costa | Femininos 2 | #8 | 16,178.85 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Mariana Campino | Femininos 2 | #20 | 7,456.41 | Confirmed |
| FIP Bronze Portimão5 Aug | Mónica Galambas | Femininos 2 | #14 | 24,809.97 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Sofia Ladino | Femininos 3 | #7 | 11,830.28 | Pending |
| Portugal Master Padel16 Jun | Diana Barbosa | Femininos 3 | #27 | 3,155.91 | Pending |
| Open Prosonic - UBBO | Tiz Morais | Femininos 3 | #22 | — | Confirmed |
| FIP Silver Guimarães | Marta | Femininos 2 | #10 | — | Confirmed |
Results with points
4 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Femininos 3 - Femininos 3 | Round of 16 | 1,990.63 |
| Portugal Master Padel11 Jun | Diana Barbosa | Femininos 3 - F3 - QP | Quarter-finals | 2,603.13 |
| Open Prosonic - UBBO24 May | Tiz Morais | Femininos 3 - F3-QP | Round of 16 | 398.13 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Femininos 4 - Quadro Principal F4 | Round of 16 | 139.34 |
Career record
5 titles · 7 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 23 Aug | Troféu de Oeiras Jovem | Carol Rodrigues | Femininos SUB16 - Fase Final | Main | Runner-up |
| 28 Jun | II Open Padel Nah Nah Bah | Isabel Lerneby | Femininos SUB14 - 14F | Main | Winner |
| 14 Jun | FIP Promises Pinhal NovoFIP | Isabel Lerneby | u14G - 14G | Main | Runner-up |
| 15 Mar | Open Jovens Lemonfit | Sofia Perpétua | Femininos SUB14 - 14F | Main | Winner |
| 1 Mar | FIP Promises ParedesFIP | Leonor Carvalho | Femininos SUB16 - QB | B | Runner-up |
| 19 Oct | FIP Promises Lisboa Racket CentreFIP | Mar Galhardo | u16G - 16F qB | B | Runner-up |
| 20 Jul | FIP Promises OeirasFIP | Iris Pina | Femininos SUB16 - Quadro B | B | Runner-up |
| 29 Jun | FIP Promises Lisboa ( Expo )FIP | Mar Galhardo | u14G - 14F qB | B | Winner |
| 3 Nov | OPEN ABV | KERAKOLL | Mar Galhardo | Femininos SUB12 - Sub12F | Main | Winner |
| 20 Oct | IV Open Jovens My Padel Center | Mar Galhardo | Femininos SUB12 - QP Sub12F | Main | Runner-up |
| 29 Sept | Open Jovem Beja Padel | Mar Galhardo | Femininos SUB12 - 12F | Main | Winner |
| 30 Jun | MEO Padel Campeonato Nacional Jovem | Mar Galhardo | Femininos SUB12 - 12F | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaFemininos 4 - Quadro Principal F4 · Round of 16 | −139.34 | 5,779.38 |
| 259d24 May | Open Prosonic - UBBOFemininos 3 - F3-QP · Round of 16 | −398.13 | 5,381.25 |
| 277d11 Jun | Portugal Master PadelFemininos 3 - F3 - QP · Quarter-finals | −2,603.13 | 2,778.12 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelFemininos 3 - Femininos 3 · Round of 16 | −1,990.63 | 787.49 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred