Players / ABS ranking / Joana Vieira

Joana Vieira
M9PadelCenterLicence 23022TieSports #292301+30Level 6
FPP ranking#2099published best #2099
FPP points93.750 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Mimosa Open Porto27 Jul | Not published | Femininos 4 - F4 | Round of 16 | 348.36 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 218 Jul | Not published | Femininos 4 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 228 Jun | Not published | Femininos 4 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 26 Jun | Not published | Femininos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 223 May | Not published | Femininos 4 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 217 May | Not published | Femininos 4 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 29 May | Not published | Femininos 4 - Grupo B | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 211 Apr | Not published | Femininos 4 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 228 Mar | Not published | Femininos 4 - Grupo B | - | 3.13 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo B · - | −3.13 | 90.62 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo B · - | −18.75 | 71.87 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo B · - | −15.63 | 56.24 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo B · - | −18.75 | 37.49 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo B · - | −18.75 | 18.74 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo B · - | −6.25 | 12.49 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo B · - | −3.13 | 9.36 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 4 - Grupo B · - | −9.38 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred