Players / ABS ranking / Liliana Santos

Liliana Santos
ClubePadeldasCaldasLicence 22973TieSports #294715+30Level 3
FPP ranking#232published best #173
FPP points7,158.759 valid results
Published record1–614% wins
7matches
1wins
6losses
3partners
7entries
2career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 17 Mar | #173 | Level 3 |
| 2025 | 11 Nov | #226 | Level 3 |
| 2024 | 3 Dec | #421 | Level 4 |
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 25 Jul15:45 | Torneio Costa AzulF2 gA | Laura | Maria VacasMarta Salgado | Round 3 | Loss | 2-6 1-6 |
| 24 Jul21:15 | Torneio Costa AzulF2 gA | Laura | Vera CavalheiroJoana Jorge | Round 1 | Loss | 6-1 4-6 [10-8] |
| 16 May20:00 | IAG7 & DHM Padel Open IPCFemininos 2 | Laura | Maria VacasDiana Martins | Quarter-finals | Loss | 2-6 2-6 |
| 16 May15:30 | IAG7 & DHM Padel Open IPCFemininos 2 | Laura | Sílvia SantosJoana Lobo | Round of 16 | Win | 7-5 0-6 [2-10] |
| 14 Mar17:00 | III CPC Padel CupFemininos 2 | Selena O'Sullivan | Maria VacasNeuza Barreto | Round of 16 | Loss | 6-7(3) 6-2 10-8 |
| 28 Feb13:00 | 4º Open Blue Padel KourtsFemininos 2 | Laura | Carolina GonçalvesCaetana Cunha Girbal | Quarter-finals | Loss | 2-6 2-6 |
| 21 Feb10:00 | V Open SmartpathFemininos 2 | Laura | PAULA ARAÚJOLeonor Peixoto | Round of 16 | Losswalkover | FC |
Tournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Laura | Femininos 2 | #9 | 13,180 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Solange Barardo | Femininos 2 | #22 | 29,618.75 | Pending |
| Torneio Costa Azul23 Jul | Laura | Femininos 2 | #5 | 16,242.5 | Confirmed |
| 7º Open Carlsberg W Padel Country Club10 Jun | Laura | Femininos 2 | #11 | 16,242.5 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Laura | Femininos 2 | #9 | 13,048.75 | Pending |
| Open Prosonic - UBBO | Laura | Femininos 2 | #15 | — | Confirmed |
| IV Open Dream Padel By Mahou | Laura | Femininos 2 | #9 | — | Confirmed |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Torneio Costa Azul26 Jul | Laura | Femininos 2 - F2 gA | 3rd Place | 393.75 |
| Open Prosonic - UBBO24 May | Laura | Femininos 2 - F2-QP | Round of 16 | 1,137.5 |
| IAG7 & DHM Padel Open IPC17 May | Laura | Femininos 2 - F2 | Quarter-finals | 743.75 |
| III CPC Padel Cup15 Mar | Not published | Femininos 2 - F2-QP | Round of 16 | 1,137.5 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Femininos 2 - F2-QP | Quarter-finals | 743.75 |
| V Open Smartpath22 Feb | Not published | Femininos 2 - F2-QP16 | Round of 16 | 227.5 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Femininos 2 - F2-QP | Round of 16 | 1,137.5 |
| AJulio Open by Ultra Padel Club2 Nov | Not published | Femininos 1 - F1-Grupo A | 4th Place | 500 |
| Open Beefeater 0.07 Sept | Not published | Femininos 2 - F2-QP | Round of 16 | 1,137.5 |
Career record
2 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 3 Nov | BYD Open | Laura | Femininos 3 - QP-F3 | Main | Winner |
| 21 Apr | 2º Open Blue Padel Kourts | Laura | Femininos 4 - F4-QP | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 56d2 Nov | AJulio Open by Ultra Padel ClubFemininos 1 - F1-Grupo A · 4th Place | −500 | 6,658.75 |
| 63d9 Nov | I Open Absolutos Dez Por VinteFemininos 2 - F2-QP · Round of 16 | −1,137.5 | 5,521.25 |
| 168d22 Feb | V Open SmartpathFemininos 2 - F2-QP16 · Round of 16 | −227.5 | 5,293.75 |
| 175d1 Mar | 4º Open Blue Padel KourtsFemininos 2 - F2-QP · Quarter-finals | −743.75 | 4,550 |
| 189d15 Mar | III CPC Padel CupFemininos 2 - F2-QP · Round of 16 | −1,137.5 | 3,412.5 |
| 252d17 May | IAG7 & DHM Padel Open IPCFemininos 2 - F2 · Quarter-finals | −743.75 | 2,668.75 |
| 259d24 May | Open Prosonic - UBBOFemininos 2 - F2-QP · Round of 16 | −1,137.5 | 1,531.25 |
| 322d26 Jul | Torneio Costa AzulFemininos 2 - F2 gA · 3rd Place | −393.75 | 1,137.5 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred