Players / ABS ranking / Mariana Marques do Carmo

Mariana Marques do Carmo
W Padel Country ClubLicence 22991TieSports #317450ABSLevel 6
FPP ranking#1684published best #1684
FPP points133.442 valid results
Published record2–340% wins
5matches
2wins
3losses
4partners
2entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 10 Jun16:15 | 7º Open Carlsberg W Padel Country ClubF5 quali | Joana Costa Veiga | Raquel Pereira MendesJoana Marques | Round of 16 | Losswalkover | FC |
| 25 Apr21:15 | Open Dream PadelFemininos 5 | Beatriz Cordeiro | Raquel SousaCarla Peseta | Quarter-finals | Loss | 6-3 7-6(5) |
| 25 Apr17:00 | Open Dream PadelFemininos 5 | Beatriz Cordeiro | Paula MendesAna Poeira | Round of 16 | Win | 5-7 7-5 10-8 |
| 21 Mar10:15 | XII Torneio My Padel CenterFemininos 5 | Maria Rita Quaresma | Ana FernandesMargarida Realista | Round of 16 | Loss | 5-7 5-7 |
| 18 Mar19:00 | XII Torneio My Padel CenterFemininos 5 | Maria Rita Quaresma | Patrícia AnacletoCarla Peseta | Round of 32 | Win | 0-6 4-6 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 7º Open Carlsberg W Padel Country Club10 Jun | Joana Costa Veiga | Femininos 5 | #36 | 214.38 | Pending |
| Open Dream Padel21 Apr | Beatriz Cordeiro | Femininos 5 | #14 | 489.25 | Pending |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Dream Padel26 Apr | Beatriz Cordeiro | Femininos 5 - F5-QP32 | Quarter-finals | 63.75 |
| XII Open My Padel Center22 Mar | Not published | Femininos 5 - F5-QP | Round of 16 | 24.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Femininos 5 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Femininos 5 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Femininos 5 - Grupo D | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Femininos 5 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Femininos 5 - Grupo D | - | 7.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Femininos 5 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Femininos 5 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Femininos 5 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Femininos 5 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Femininos 5 - Grupo D | - | 1.56 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 1 Jun | 6º Open Carlsberg Padel Cup’25 | Nádia Vasconcelos | Femininos 6 - F6 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 196d22 Mar | XII Open My Padel CenterFemininos 5 - F5-QP · Round of 16 | −24.38 | 109.06 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −1.56 | 107.5 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −9.38 | 98.12 |
| 231d26 Apr | Open Dream PadelFemininos 5 - F5-QP32 · Quarter-finals | −63.75 | 34.37 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −3.13 | 31.24 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −3.13 | 28.11 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −3.13 | 24.98 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −7.81 | 17.17 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −3.13 | 14.04 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −1.56 | 12.48 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −3.13 | 9.35 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 5 - Grupo D · - | −9.38 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred