Players / ABS ranking / Olivia Norström

Olivia Norström
Clube Ténis Padel de PortimãoLicence 27957TieSports #411000+35Level 3
FPP ranking#290published best #284
FPP points5,182.57 valid results
Published record20–291% wins
22matches
20wins
2losses
3partners
6entries
10career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 18 Aug | #284 | Level 3 |
| 2025 | 4 Nov | #340 | Level 4 |
Match history
23 matches found in published drawsTournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| The Campus Open11 Sept | Tanya Ruivo | Femininos 3 | #1 | 9,790 | Pending |
| 4º Open Padel4move19 Aug | Tanya Ruivo | Femininos 3 | #6 | 9,055 | Confirmed |
| Vilamoura Summer Cup14 Aug | Tanya Ruivo | Femininos 3 | #13 | 8,350.63 | Confirmed |
| FIP Bronze Portimão5 Aug | Tanya Ruivo | Femininos 3 | #11 | 7,554.38 | Confirmed |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Tanya Ruivo | Femininos 3 | #2 | 7,554.38 | Confirmed |
| 7º Open Carlsberg W Padel Country Club10 Jun | Kateryna Kharych | Femininos 2 | #15 | 9,102.81 | Pending |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIX Torneio Internacional de Padel - Open Eurodolar Capital2 Aug | Tanya Ruivo | Femininos 3 - F3-Fase Final | Winner | 612.5 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Femininos 2 - F2 | Round of 16 | 568.75 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Femininos 4 - Q F4 | Winner | 428.75 |
| The Campus Open14 Sept | Tanya Ruivo | Femininos 3 - Main F3 | Winner | 612.5 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Femininos 3 - F3 | Winner | 612.5 |
| Vilamoura Summer Cup17 Aug | Tanya Ruivo | Femininos 3 - F3-QP | Semi-finals | 673.75 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Femininos 3 - F3-QP | Winner | 1,225 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Jun | Not published | Femininos 4 - Grupo A | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 Jun | Not published | Femininos 4 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 May | Not published | Femininos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 May | Not published | Femininos 4 - Grupo A | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Apr | Not published | Femininos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B1 Apr | Not published | Femininos 4 - Grupo A | - | 12.5 |
Career record
9 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 23 Aug | 4º Open Padel4move by M Concept Home | Tanya Ruivo | Femininos 3 - F3 | Main | Runner-up |
| 16 Aug | Vilamoura Summer Cup | Tanya Ruivo | Femininos 3 - F3-QP | Main | Winner |
| 9 Aug | PADEL PORTIMÃO OPEN by CARLSBERG | Tanya Ruivo | Femininos 3 - F3-QP | Main | Winner |
| 2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar Capital | Tanya Ruivo | Femininos 3 - F3-Fase Final | Main | Winner |
| 3 May | The Gentlemen’s & Ladies Crew - Portimão Veteranos by BAJA FRESH & A2it | Tanya Ruivo | Femininos +35 Nível 2 - Fase Final-Nivel 2 | Main | Winner |
| 19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Sul | Tanya Ruivo | Femininos 4 - Q F4 | Main | Winner |
| 14 Sept | The Campus Open | Tanya Ruivo | Femininos 3 - Main F3 | Main | Winner |
| 24 Aug | 3º Open Padel4move by CITYHOME | Tanya Ruivo | Femininos 3 - F3 | Main | Winner |
| 10 Aug | Padel Portimão Open by Carlsberg | Mariana Castro Fernandes | Femininos 3 - F3-QP | Main | Winner |
| 3 Aug | XVIII Open Internacional de Padel | Tanya Ruivo | Femininos 4 - F4-QP | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenFemininos 3 - Main F3 · Winner | −612.5 | 4,570 |
| 206d1 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −12.5 | 4,557.5 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulFemininos 4 - Q F4 · Winner | −428.75 | 4,128.75 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −6.25 | 4,122.5 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −15.63 | 4,106.87 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −18.75 | 4,088.12 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Femininos 2 - F2 · Round of 16 | −568.75 | 3,519.37 |
| 283d17 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −12.5 | 3,506.87 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BFemininos 4 - Grupo A · - | −15.63 | 3,491.24 |
| 329d2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar CapitalFemininos 3 - F3-Fase Final · Winner | −612.5 | 2,878.74 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred