Players / ABS ranking / Mafalda Fernandes

Mafalda Fernandes
No clubLicence 1664TieSports #74035ABSLevel 1
FPP ranking#4published best #1
FPP points161,25015 valid results
Published record24–292% wins
26matches
24wins
2losses
18partners
5entries
52career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 4 Aug | #3 | Level 1 |
| 2025 | 7 Jan | #7 | Level 1 |
| 2024 | 3 Sept | #1 | Level 1 |
| 2023 | 4 Jul | #5 | Level 1 |
| 2022 | 13 Dec | #10 | Level 1 |
| 2021 | 4 Jan | #9 | Level 1 |
| 2020 | 15 Dec | #9 | Level 1 |
Match history
28 matches found in published drawsTournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Mercainox31 Jul | Patrícia Ribeiro | Femininos 1 | #4 | 219,625 | Confirmed |
| 2º Open Feel Padel17 Jul | Simone Simas | Femininos 1 | #1 | 204,250 | Pending |
| Campeonato Nacional Absoluto8 Jul | Alexandra Silva | Femininos 1 | #2 | 292,125 | Pending |
| Open Warrior Padel Arena10 Jun | Micaela Para | Femininos 1 | #2 | 253,500 | Pending |
| Open Dream Padel21 Apr | Alexandra Silva | Femininos 1 | #1 | 259,250 | Pending |
Results with points
15 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Mercainox2 Aug | Patrícia Ribeiro | Femininos 1 - F1 - QP | Winner | 10,000 |
| FIP Silver Mimosa Open Porto26 Jul | Not published | Femininos - Main | Round of 16 | 8,125 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Femininos 1 - Femininos 1 | Runner-up | 35,000 |
| FIP Platinum Paredes21 Jun | Not published | Femininos - Main | Round of 32 | 22,500 |
| FIP Silver Oeiras20 May | Not published | Femininos - Main | Round of 16 | 8,125 |
| FIP Silver Vila Real de Santo António4 May | Not published | Femininos - Main | Quarter-finals | 10,625 |
| FIP Silver Leiria Master Padel28 Apr | Not published | Femininos - Main | Round of 32 | 5,625 |
| Open Dream Padel26 Apr | Alexandra Silva | Femininos 1 - F1-QP16 | Semi-finals | 5,500 |
| III CPC Padel Cup15 Mar | Not published | Femininos 1 - F1-QP | Winner | 10,000 |
| FIP Gold Ponta Delgada8 Mar | Not published | Femininos - Main | Round of 32 | 11,250 |
| FIP Silver Bioniq16 Nov | Not published | Femininos - Main Draw | Round of 32 | 5,625 |
| FIP Bronze Almeirim5 Oct | Not published | Femininos - Main | Runner-up | 7,000 |
| FIP Silver Lisboa Racket Centre21 Sept | Not published | Femininos - Main | Round of 32 | 5,625 |
| FIP Silver Guimarães14 Sept | Not published | Femininos - Main | Quarter-finals | 10,625 |
| FIP Silver Beefeater 0.07 Sept | Not published | Femininos - Main | Round of 32 | 5,625 |
Career record
24 titles · 28 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 2 Aug | Open Mercainox | Patrícia Ribeiro | Femininos 1 - F1 - QP | Main | Winner |
| 19 Jul | 2º Open Feel Padel | Simone Simas | Femininos 1 - F1 | Main | Winner |
| 12 Jul | HeyDoc Campeonato Nacional Absoluto de Padel | Alexandra Silva | Femininos 1 - Femininos 1 | Main | Runner-up |
| 14 Jun | Open Warrior Padel Arena | Alexandra Silva | Femininos 1 - F1 - QP | Main | Winner |
| 5 Apr | 2º LX Clash Stars Open by Carlsberg | Alexandra Silva | Femininos 1 - F1 | Main | Winner |
| 22 Mar | Fip Bronze Elite Padel NairobiFIP | Alexandra Silva | BRONZE | Main | Winner |
| 15 Mar | III CPC Padel Cup | Alexandra Silva | Femininos 1 - F1-QP | Main | Winner |
| 1 Mar | 4º Open Blue Padel Kourts | Alexandra Silva | Femininos 1 - F1-QP | Main | Winner |
| 7 Dec | Masters Absoluto 2025 | Alexandra Silva | Femininos 1 - F1-Fase Final | Main | Runner-up |
| 2 Nov | 3º Open Dream Padel Center | Alexandra Silva | Femininos 1 - F1-QP(16) | Main | Winner |
| 26 Oct | I Open Pro Padel Academy | Micaela Para | Femininos 1 - F1-QP | Main | Winner |
| 6 Oct | FIP Bronze AlmeirimFIP | Alexandra Silva | Femininos - Main | Main | Runner-up |
| 28 Sept | FIP Bronze AlicanteFIP | Alexandra Silva | Bronze | Main | Runner-up |
| 14 Sept | 2º Open Mr.Padel | Alexandra Silva | Femininos 1 - F1-QP | Main | Winner |
| 24 Aug | 3º Open Padel4move by CITYHOME | Maria Perry | Femininos 1 - F1 | Main | Winner |
| 3 Aug | XVIII Open Internacional de Padel | Patrícia Ribeiro | Femininos 1 - F1-QP | Main | Runner-up |
| 15 Jun | Open Hospital Santa Maria Porto | Clarinha Santos | Femininos 1 - F1 | Main | Runner-up |
| 25 May | 1º LX Clash Stars Open by Carlsberg | Margarida Fernandes | Femininos 1 - F1 | Main | Runner-up |
| 30 Mar | Open ProPadel | Clarinha Santos | Femininos 1 - F1 | Main | Runner-up |
| 27 Oct | Open CUPRA | Flor Berraz | Femininos 1 - F1 | Main | Winner |
| 25 Aug | MEO Padel Campeonato Nacional Absoluto de Padel | Clarinha Santos | Femininos 1 - F1-QP | Main | Runner-up |
| 18 Aug | Vilamoura Summer Cup | Clarinha Santos | Femininos 1 - F1-QP | Main | Runner-up |
| 4 Aug | Padel Portimão Open 2024 by Carlsberg | Flor Berraz | Femininos 1 - F1-QP | Main | Runner-up |
| 28 Jul | 2º Open Padel4move by City Home | Flor Berraz | Femininos 1 - F1 | Main | Winner |
| 21 Jul | Open AP Victoria Sports & Beach by Carlsberg | Clarinha Santos | Femininos 1 - F1 | Main | Winner |
| 23 Jun | FIP Rise TenerifeFIP | Valeria Atencia Basilio | Rise | Main | Runner-up |
| 26 May | IV Open Carlsberg XXL | Flor Berraz | Femininos 1 - Quadro Principal F1 | Main | Runner-up |
| 19 May | IBG OPEN | Flor Berraz | Femininos 1 - F1 | Main | Runner-up |
| 5 May | Open Kia Rackets Pro | Flor Berraz | Femininos 1 - F1-QP | Main | Runner-up |
| 28 Apr | Open Padel Clube IdealKorpus by Original | Flor Berraz | Femininos 1 - F1 | Main | Runner-up |
| 14 Apr | IX Open Rackets Pro EUL | Flor Berraz | Femininos 1 - F1-QP | Main | Runner-up |
| 25 Feb | CPC Padel Cup | Flor Berraz | Femininos 1 - F1-QP | Main | Runner-up |
| 10 Dec | Masters FPP Absoluto 2023 | Flor Berraz | Femininos 1 - F1-QP | Main | Runner-up |
| 19 Nov | 1º Open DREAM PADEL CENTER | Flor Berraz | Femininos 1 - F1-QP16 | Main | Winner |
| 5 Nov | Open JOP CUPRA | Flor Berraz | Femininos 1 - F1 | Main | Winner |
| 15 Oct | Open AlmeirINN Padel by CAETANO AUTO | Flor Berraz | Femininos 1 - F1-QP | Main | Winner |
| 30 Jul | I Open Beat | Maria Perry | Femininos 1 - F1 | Main | Runner-up |
| 18 Jun | 1º Open Twelve Indoor Padel | Joana Brites | Femininos 1 - F1 | Main | Winner |
| 14 May | 5º Open Parque das Nações | Joana Brites | Femininos 1 - F1 | Main | Winner |
| 23 Apr | III Open Carlsberg XXL | Joana Brites | Femininos 1 - QP F1 | Main | Winner |
| 26 Feb | 3º Open Padel IdealKorpus by M.CAETANO | Margarida Fernandes | Femininos 1 - F1 | Main | Runner-up |
| 15 Oct | FIP Platinum MexIcoFIP | Ana Maria Cabrejas Ruiz | PLATINUM | Main | Winner |
| 2 Oct | Open 4 AID | Constança Gorito | Femininos 1 - F1 | Main | Winner |
| 10 Apr | IV Open Parque das Nações | Patrícia Ribeiro | Femininos 1 - F1 | Main | Runner-up |
| 15 Aug | Vale do Lobo Open by Magnesium- K Active | Rocio Gayo | Femininos 1 - F1 | Main | Runner-up |
| 4 Jul | Carclasse Open | Camila Ramme | Femininos 1 - F1 | Main | Runner-up |
| 13 Jun | Vilamoura Open 2021 by Magnesium-K Active | Camila Ramme | Femininos 1 - F1 Quadro Principal | Main | Runner-up |
| 6 Jun | VI PROSONIC Open 2021 | Camila Ramme | Femininos 1 - F1 qB | B | Runner-up |
| 13 Dec | VI Open Rackets Pro Volt - Qta da Marinha | Inês Conde | Femininos 1 - QP-F1 | Main | Runner-up |
| 5 Jul | V PROSONIC OPEN 2020 | Plínio Ferrão | Mistos 2 - Mx2 | Main | Runner-up |
| 21 Jun | I Open de Padel Freguesia de Alfragide | Carolina Portugal | Femininos 2 - F2 | Main | Winner |
| 8 Mar | I Open Star Padel Indoor by Estrella Damm | Madalena Girão | Femininos 2 - F2 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | FIP Silver GuimarãesFemininos - Main · Quarter-finals | −10,625 | 150,625 |
| 14d21 Sept | FIP Silver Lisboa Racket CentreFemininos - Main · Round of 32 | −5,625 | 145,000 |
| 28d5 Oct | FIP Bronze AlmeirimFemininos - Main · Runner-up | −7,000 | 138,000 |
| 70d16 Nov | FIP Silver BioniqFemininos - Main Draw · Round of 32 | −5,625 | 132,375 |
| 182d8 Mar | FIP Gold Ponta DelgadaFemininos - Main · Round of 32 | −11,250 | 121,125 |
| 189d15 Mar | III CPC Padel CupFemininos 1 - F1-QP · Winner | −10,000 | 111,125 |
| 231d26 Apr | Open Dream PadelFemininos 1 - F1-QP16 · Semi-finals | −5,500 | 105,625 |
| 233d28 Apr | FIP Silver Leiria Master PadelFemininos - Main · Round of 32 | −5,625 | 100,000 |
| 239d4 May | FIP Silver Vila Real de Santo AntónioFemininos - Main · Quarter-finals | −10,625 | 89,375 |
| 255d20 May | FIP Silver OeirasFemininos - Main · Round of 16 | −8,125 | 81,250 |
| 287d21 Jun | FIP Platinum ParedesFemininos - Main · Round of 32 | −22,500 | 58,750 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelFemininos 1 - Femininos 1 · Runner-up | −35,000 | 23,750 |
| 322d26 Jul | FIP Silver Mimosa Open PortoFemininos - Main · Round of 16 | −8,125 | 15,625 |
| 329d2 Aug | Open MercainoxFemininos 1 - F1 - QP · Winner | −10,000 | 5,625 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred