Players / ABS ranking / Mónica Neves

Mónica Neves
No clubLicence 6431TieSports #74066+45Level 5
FPP ranking#496published best #155
FPP points1,549.632 valid results
Published record3–260% wins
5matches
3wins
2losses
4partners
2entries
7career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 10 Mar | #356 | Level 4 |
| 2025 | 20 May | #285 | Level 3 |
| 2024 | 9 Apr | #155 | Level 3 |
| 2023 | 21 Nov | #161 | Level 3 |
| 2022 | 12 Apr | #157 | Level 3 |
| 2021 | 11 Oct | #159 | Level 3 |
| 2020 | 28 Jul | #169 | Level 3 |
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 11 Jul08:00 | Campeonato Nacional AbsolutoFemininos 3 | Clara Carvalho | Ana Marta SantosInês Couceiro da Costa | Round of 32 | Loss | 6-2 7-6(6) |
| 26 Apr13:45 | I Open Absolutos Prime PadelFemininos 3 | Tata Regêncio | Teresa De SantisAna Campos | Final | Loss | 6-2 2-6 7-5 |
| 26 Apr10:00 | I Open Absolutos Prime PadelFemininos 3 | Tata Regêncio | Rita GuedesMarta Fernandes | Semi-finals | Win | 4-6 4-6 |
| 25 Apr16:15 | I Open Absolutos Prime PadelGrupo B | Tata Regêncio | Mariana NunesRaquel Laconca | Round 3 | Win | 6-3 7-6(4) |
| 24 Apr20:15 | I Open Absolutos Prime PadelGrupo B | Tata Regêncio | Teresa De SantisAna Campos | Round 1 | Win | 5-7 6-3 [3-10] |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Campeonato Nacional Absoluto8 Jul | Clara Carvalho | Femininos 3 | #10 | 11,152.75 | Pending |
| I Open Absolutos Prime Padel23 Apr | Tata Regêncio | Femininos 3 | #3 | 6,181.25 | Pending |
Results with points
2 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Femininos 3 - Femininos 3 | Round of 32 | 1,378.13 |
| I Open Absolutos Prime Padel26 Apr | Tata Regêncio | Femininos 3 - Femininos 3 | Runner-up | 171.5 |
Career record
3 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 26 Apr | I Open Absolutos Prime Padel | Tata Regêncio | Femininos 3 - Femininos 3 | Main | Runner-up |
| 4 Jun | All the Way Travel Padel Cup | Clara Carvalho | Femininos 2 - F2 | Main | Runner-up |
| 28 Nov | Open Triauto | Rita Esteves | Femininos 3 - F3 | Main | Runner-up |
| 21 Nov | The Gentleman’s & Ladies Crew Powered by ARMIS Sport | Rita Esteves | Femininos +35 - Quadro B | B | Runner-up |
| 19 Sept | Open Chave Nova 2021 | Rita Esteves | Femininos 3 - F3 qB | B | Winner |
| 25 Jul | Carlsberg Padel Cup 2021 | Rita Esteves | Femininos 3 - F3 | Main | Winner |
| 23 May | Open Hospital Santa Maria - Porto 2021 | Sílvia Marques | Femininos 4 - F4 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 231d26 Apr | I Open Absolutos Prime PadelFemininos 3 - Femininos 3 · Runner-up | −171.5 | 1,378.13 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelFemininos 3 - Femininos 3 · Round of 32 | −1,378.13 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred