Players / ABS ranking / Joana Terceiro Marques

Joana Terceiro Marques
Pac-PadelAthleticClubLicence 8504TieSports #79889+40Level 1
FPP ranking#57published best #36
FPP points35,40010 valid results
Published record13–862% wins
21matches
13wins
8losses
5partners
4entries
33career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 6 Jan | #44 | Level 1 |
| 2025 | 25 Feb | #36 | Level 1 |
| 2024 | 3 Sept | #59 | Level 1 |
| 2023 | 25 Apr | #69 | Level 2 |
| 2022 | 11 Oct | #87 | Level 2 |
| 2021 | 27 Sept | #120 | Level 2 |
| 2020 | 27 Oct | #241 | Level 3 |
Match history
22 matches found in published drawsTournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 4º Open Padel4move19 Aug | Luísa Morais | Femininos 1 | #7 | 69,800 | Confirmed |
| 2º Open Feel Padel17 Jul | Luísa Morais | Femininos 1 | #8 | 70,800 | Pending |
| 2º Open WOW Padel3 Jun | Luísa Morais | Femininos 1 | #3 | 73,650 | Confirmed |
| Open Top-padel Fluvial23 Apr | Luísa Morais | Femininos 1 | #5 | 49,100 | Pending |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 2º Open Feel Padel19 Jul | Luísa Morais | Femininos 1 - F1 | Quarter-finals | 2,125 |
| II Open WOW Padel7 Jun | Not published | Femininos 1 - F1-Q | Semi-finals | 2,750 |
| Open A-Z Padel Fluvial26 Apr | Not published | Femininos 1 - F1 - Grupo B | 3rd Place | 1,125 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Norte19 Apr | Not published | Femininos 1 - F1 - QP | Runner-up | 7,000 |
| Open Xavier Meneses | XM Talent22 Mar | Not published | Femininos 1 - F1 | Quarter-finals | 4,250 |
| III CPC Padel Cup15 Mar | Not published | Femininos 2 - F2-QP | Winner | 3,500 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Femininos 2 - F2-QP | Winner | 1,750 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Femininos 2 - F2 | Winner | 8,750 |
| Open Emblezart 202514 Sept | Not published | Femininos 2 - F2 | Winner | 3,500 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Femininos 2 - F2-QP | Semi-finals | 1,925 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 221 Jun | Not published | Femininos 2 - Grupo A | - | 75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 217 May | Not published | Femininos 2 - Grupo A | - | 75 |
Career record
22 titles · 11 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 26 Jul | The Gentlemen's & Ladies Crew by Lagoalva | Luísa Morais | Femininos +35 Nível 1 - Fase Final | Main | Winner |
| 19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Norte | Luísa Morais | Femininos 1 - F1 - QP | Main | Runner-up |
| 15 Mar | III CPC Padel Cup | Luísa Morais | Femininos 2 - F2-QP | Main | Winner |
| 1 Mar | 4º Open Blue Padel Kourts | Luísa Morais | Femininos 2 - F2-QP | Main | Winner |
| 7 Dec | Masters Absoluto 2025 | Luísa Morais | Femininos 2 - F2-Fase Final | Main | Winner |
| 30 Nov | Masters Veteranos FPP 2025 | Luísa Morais | Femininos +35 - Main | Main | Winner |
| 9 Nov | FPP Major Cup by The Gentlemen's & Ladies Crew | Luísa Morais | Femininos +35 - F-N1|QF | Main | Winner |
| 26 Oct | HeyDoc Campeonato Nacional Veterano de Padel | Luísa Morais | Femininos +35 - Main 35F | Main | Winner |
| 21 Sept | 1º Open Lisboa Racket Centre by Lusotendas | Luísa Morais | Femininos 2 - F2 | Main | Winner |
| 14 Sept | Open Emblezart 2025 | Luísa Morais | Femininos 2 - F2 | Main | Winner |
| 20 Jul | Open Stella Artois - RP Quinta da Marinha | Luísa Morais | Femininos 2 - F2-Fase Final | Main | Winner |
| 29 Jun | The Gentlemen's & Ladies Crew Vilamoura | Luísa Morais | Femininos +35 - Main | Main | Runner-up |
| 4 May | Portimão Padel Veteranos by BURGER RANCH | Luísa Morais | Femininos +35 - Fase Final | Main | Runner-up |
| 27 Apr | 1º Open Veteranos Prime Padel | Luísa Morais | Femininos +35 - Main | Main | Winner |
| 6 Apr | The Gentlemen’s & Ladies Crew Powered by FIDELIDADE | Luísa Morais | Femininos +35 - QP F+35 | Main | Winner |
| 23 Feb | Portugal Master Padel | Luísa Morais | Femininos 2 - F2 | Main | Runner-up |
| 16 Feb | II CPC Padel Cup by Digital Perspective | Luísa Morais | Femininos 2 - F2-QP | Main | Winner |
| 27 Oct | Open CUPRA | Luísa Morais | Femininos 2 - F2 | Main | Winner |
| 20 Oct | Guimarães Open 2024 | Luísa Morais | Femininos 2 - F2 | Main | Winner |
| 21 Jul | Torneio Costa Azul | Luísa Morais | Femininos 2 - F2 | Main | Winner |
| 14 Jul | 7º Open Star Padel Coimbra by BYD | Luísa Morais | Femininos 2 - Femininos2 | Main | Runner-up |
| 30 Jun | Lisboa Challenger 2024 by Padel Expo e ABC | Luísa Morais | Femininos 2 - F2 | Main | Winner |
| 1 Oct | Carlsberg Padel Cup | Matilde Boavida | Femininos 2 - F2 | Main | Runner-up |
| 22 May | Open Hospital Santa Maria do Porto 2022 | Sónia Moutinho | Femininos 3 - F3 | Main | Winner |
| 15 May | Open Ertec | Sónia Moutinho | Femininos 3 - F3 | Main | Runner-up |
| 17 Apr | II Open Heineken XXL | Sónia Moutinho | Femininos 3 - FINAL | Main | Winner |
| 12 Sept | VII Open Wepadel | Sónia Moutinho | Femininos 3 - Main | Main | Runner-up |
| 15 Aug | Vale do Lobo Open by Magnesium- K Active | Sónia Moutinho | Femininos 3 - F3 | Main | Runner-up |
| 11 Jul | I Open Absoluto QDA – Quinta D’Anta | Sónia Moutinho | Femininos 3 - F3 Quadro Principal | Main | Winner |
| 13 Jun | Vilamoura Open 2021 by Magnesium-K Active | Sónia Moutinho | Femininos 4 - F4 Quadro Principal | Main | Winner |
| 23 May | Open Hospital Santa Maria - Porto 2021 | Catarina Morais | Femininos 4 - F4 | Main | Runner-up |
| 27 Sept | 3º Open 10.000 Star Padel by PORSCHE Centro Porsche Leiria | Ana Couceiro | Femininos 4 - F4 | Main | Runner-up |
| 16 Aug | 1º Open Veterano 2500 TCFF/Cidade Figueira da Foz | Catarina Morais | Femininos +35 - Main | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | Open Emblezart 2025Femininos 2 - F2 · Winner | −3,500 | 31,900 |
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasFemininos 2 - F2 · Winner | −8,750 | 23,150 |
| 175d1 Mar | 4º Open Blue Padel KourtsFemininos 2 - F2-QP · Winner | −1,750 | 21,400 |
| 189d15 Mar | III CPC Padel CupFemininos 2 - F2-QP · Winner | −3,500 | 17,900 |
| 196d22 Mar | Open Xavier Meneses | XM TalentFemininos 1 - F1 · Quarter-finals | −4,250 | 13,650 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona NorteFemininos 1 - F1 - QP · Runner-up | −7,000 | 6,650 |
| 231d26 Apr | Open A-Z Padel FluvialFemininos 1 - F1 - Grupo B · 3rd Place | −1,125 | 5,525 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 2 - Grupo A · - | −75 | 5,450 |
| 273d7 Jun | II Open WOW PadelFemininos 1 - F1-Q · Semi-finals | −2,750 | 2,700 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Femininos 2 - Grupo A · - | −75 | 2,625 |
| 315d19 Jul | 2º Open Feel PadelFemininos 1 - F1 · Quarter-finals | −2,125 | 500 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred