Players / ABS ranking / Pedro Rafael

Pedro Rafael
Padel XXLLicence 10303TieSports #102763+50Level 3
FPP ranking#487published best #440
FPP points3,708.3810 valid results
Published record3–443% wins
7matches
3wins
4losses
10partners
3entries
9career podiums
Ranking history
5 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 7 Jul | #440 | Level 3 |
| 2025 | 9 Dec | #585 | Level 4 |
| 2024 | 3 Sept | #829 | Level 5 |
| 2023 | 25 Apr | #872 | Level 5 |
| 2021 | 22 Nov | #815 | Level 5 |
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 20 Jun13:00 | Portugal Master PadelM4 - QP | Luis Marto | Fábio MoreiraDiogo Lemos | Round of 16 | Loss | 6-3 6-4 |
| 18 Jun21:45 | Portugal Master PadelM4 - QP | Luis Marto | Jonatas ValenteMiguel Gonçalves | Round of 32 | Win | 4-6 3-6 |
| 6 Jun13:00 | 2º Open WOW PadelMasculinos 4 | Tiago Antunes | Tomás MelroAndré Vital | Quarter-finals | Loss | 5-7 6-4 7-10 |
| 2 May23:30 | Leiria Master PadelQP M4 | Tiago Antunes | Junio PinheiroTiago Duro | Quarter-finals | Loss | 6-4 6-2 |
| 2 May17:30 | Leiria Master PadelQP M4 | Tiago Antunes | Jaime RibeiroTiago Loureiro | Round of 16 | Winwalkover | FC |
| 1 May20:00 | Leiria Master PadelQP M4 | Tiago Antunes | Joel SantosTomé Prazeres | Round of 32 | Win | 2-6 2-6 |
| 3 Apr10:00 | 2º LX Clash Stars by CarlsbergMasculinos 3 | Luis Marto | Joao SantosTiago Parada | Round of 32 | Loss | 2-6 3-6 |
Tournament entries
3 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Portugal Master Padel16 Jun | Luis Marto | Masculinos 4 | #2 | 6,879.67 | Pending |
| 2º Open WOW Padel3 Jun | Tiago Antunes | Masculinos 4 | #1 | 6,131.53 | Confirmed |
| Leiria Master Padel30 Apr | Tiago Antunes | Masculinos 4 | #7 | 5,325.76 | Pending |
Results with points
17 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Portugal Master Padel11 Jun | Luis Marto | Masculinos 4 - M4 - QP | Round of 16 | 696.72 |
| II Open WOW Padel7 Jun | Not published | Masculinos 4 - M4-QP | Quarter-finals | 91.11 |
| Leiria Master Padel3 May | Tiago Antunes | Masculinos 4 - QP M4 | Quarter-finals | 455.55 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Centro19 Apr | Not published | Masculinos 4 - M4 - Grupo B | 4th Place | 42.88 |
| 2º LX Clash Stars Open by Carlsberg5 Apr | Not published | Masculinos 3 - M3 | Round of 32 | 137.81 |
| Social Masters FPP 20257 Dec | Not published | Masculinos 4 - M4 - Grupo B | 3rd Place | 241.17 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 4 - M4-QP | Round of 16 | 139.34 |
| AJulio Open by Ultra Padel Club2 Nov | Not published | Masculinos 4 - M4-Quadros | Runner-up | 150.06 |
| 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory Almeirim5 Oct | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 3 - M3 | Round of 16 | 995.31 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 4 - M4-QP | Round of 32 | 96.47 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D27 Jun | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D13 Jun | Not published | Masculinos 4 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D29 May | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D15 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D25 Apr | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D27 Mar | Not published | Masculinos 4 - Grupo A | - | 9.38 |
Career record
4 titles · 5 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 2 Nov | AJulio Open by Ultra Padel Club | Luis Marto | Masculinos 4 - M4-Quadros | Main | Runner-up |
| 5 Oct | Open Veteranos Magicpadel/Garrafeira Marques | Gameiro | Masculinos +35 - M+35-Quadro | Main | Runner-up |
| 13 Jul | Open Star Padel by Mussa Travel | Sacramento | Masculinos 2 - M2-Quadros | Main | Runner-up |
| 25 Aug | MEO Padel Campeonato Nacional Absoluto de Padel | Ricardo Bernardes | Masculinos 6 - M6-QP | Main | Winner |
| 15 Aug | Vilamoura Summer Cup | Vasco Gonçalves | Masculinos 4 - M4 | Main | Runner-up |
| 25 Sept | 5º OPEN STAR PADEL by Rota da Bairrada | Nuno Pereira | Masculinos 4 - M4 qB | B | Winner |
| 18 Sept | IX Ultra Open de Veteranos | Jorge Rito | Masculinos +45 - Quadro B | B | Winner |
| 21 Nov | VI Open Ultra Padel Club | Edgar Dias | Masculinos 4 - Quadro Final | Main | Runner-up |
| 24 Oct | Open 2000 MAGICPADEL | JOEL FERNANDES | Masculinos 3 - Qb M3 | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 3 - M3 · Round of 16 | −995.31 | 2,713.07 |
| 28d5 Oct | 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory AlmeirimMasculinos 2 - M2-QP · Round of 32 | −787.5 | 1,925.57 |
| 56d2 Nov | AJulio Open by Ultra Padel ClubMasculinos 4 - M4-Quadros · Runner-up | −150.06 | 1,775.51 |
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 4 - M4-QP · Round of 16 | −139.34 | 1,636.17 |
| 91d7 Dec | Social Masters FPP 2025Masculinos 4 - M4 - Grupo B · 3rd Place | −241.17 | 1,395 |
| 201d27 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −9.38 | 1,385.62 |
| 210d5 Apr | 2º LX Clash Stars Open by CarlsbergMasculinos 3 - M3 · Round of 32 | −137.81 | 1,247.81 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona CentroMasculinos 4 - M4 - Grupo B · 4th Place | −42.88 | 1,204.93 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −9.38 | 1,195.55 |
| 238d3 May | Leiria Master PadelMasculinos 4 - QP M4 · Quarter-finals | −455.55 | 740 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −18.75 | 721.25 |
| 264d29 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −9.38 | 711.87 |
| 273d7 Jun | II Open WOW PadelMasculinos 4 - M4-QP · Quarter-finals | −91.11 | 620.76 |
| 277d11 Jun | Portugal Master PadelMasculinos 4 - M4 - QP · Round of 16 | −696.72 | 0 |
| 279d13 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −12.5 | 0 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −18.75 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred