Players / ABS ranking / João Rodrigues

João Rodrigues
PadelBLULicence 12792TieSports #141024+40Level 6
FPP ranking#6684published best #6684
FPP points51.441 valid results
Published record1–233% wins
3matches
1wins
2losses
3partners
2entries
2career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
3 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 15 Aug09:00 | Vilamoura Summer CupMasculinos 6 | João Aguiar | Túlio Benge NetoJoao Lourenco | Round of 16 | Loss | 1-6 6-4 10-3 |
| 12 Aug19:15 | Vilamoura Summer CupMasculinos 6 | João Aguiar | Bruno FilipeZé Roberto | Round of 32 | Winwalkover | Walkover |
| 5 Aug18:00 | FIP Bronze PortimãoM6-Quali | João Aguiar | Rui NevesMartim Correia Calado | Round of 16 | Loss | 6-3 7-5 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Vilamoura Summer Cup14 Aug | João Aguiar | Masculinos 6 | #27 | 92.19 | Confirmed |
| FIP Bronze Portimão5 Aug | João Aguiar | Masculinos 6 | #30 | 92.19 | Confirmed |
Results with points
10 records in the public ledgerCareer record
1 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 20 Aug | Padel Portimão Open 2023 by Carlsberg | Celina Mealha | Mistos 3 - Mx3 | Main | Runner-up |
| 7 Aug | XV Torneio Internacional de Padel - Open EuroDolar Capital | Paulo Coelho | Masculinos 5 - M5 qB | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 201d27 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 48.31 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 45.18 |
| 229d24 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 42.05 |
| 243d8 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −6.25 | 35.8 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 32.67 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 29.54 |
| 271d5 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 26.41 |
| 284d18 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 23.28 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 20.15 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred