Players / ABS ranking / Afonso Carvalho

Afonso Carvalho
AbrantesClubedePadelABCPLicence 12480TieSports #141856ABSLevel 6
FPP ranking#2239published best #2239
FPP points207.633 valid results
Published record4–180% wins
5matches
4wins
1losses
3partners
4entries
3career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 7 Jun17:30 | 2º Open WOW PadelMasculinos 6 | Daniel Santos | Diogo Carvalho SantosBp | Final | Win | 4-6 6-4 1-6 |
| 7 Jun14:45 | 2º Open WOW PadelMasculinos 6 | Daniel Santos | Pedro CarvalhoPedro Reis | Semi-finals | Win | 6-2 5-7 7-10 |
| 6 Jun17:30 | 2º Open WOW PadelMasculinos 6 | Daniel Santos | Pedro CoelhoPedro Catalão | Quarter-finals | Win | 3-6 3-6 |
| 6 Jun14:30 | 2º Open WOW PadelMasculinos 6 | Daniel Santos | Diogo RodriguesBruno Delgado | Round of 16 | Win | 3-6 3-6 |
| 30 Apr22:30 | Leiria Master PadelQuali M5 | Tiago Jacinto | André OliveiraAfonso Côrte-Real | Round of 64 | Loss | 2-6 6-2 [8-10] |
Tournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 2º Open WOW Padel3 Jun | Daniel Santos | Masculinos 6 | #5 | 251.07 | Confirmed |
| Leiria Master Padel30 Apr | Tiago Jacinto | Masculinos 5 | #58 | 650.04 | Pending |
| Open Prosonic - UBBO | Tiago Jacinto | Masculinos 6 | #15 | — | Confirmed |
| FIP Bronze Almeirim | Tiago Jacinto | Masculinos 5 | #34 | — | Confirmed |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open WOW Padel7 Jun | Not published | Masculinos 6 - M6-QP | Winner | 26.25 |
| Open Prosonic - UBBO24 May | Tiago Jacinto | Masculinos 6 - M6-QP | Winner | 52.5 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Centro19 Apr | Not published | Masculinos 6 - M6 - QP | Semi-finals | 28.88 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A18 Jul | Not published | Masculinos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A27 Jun | Not published | Masculinos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A6 Jun | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A30 May | Not published | Masculinos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A23 May | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A16 May | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A9 May | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A26 Apr | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A11 Apr | Not published | Masculinos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4A28 Mar | Not published | Masculinos 5 - Grupo A | - | 9.38 |
Career record
3 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 7 Jun | II Open WOW Padel | Daniel Santos | Masculinos 6 - M6-QP | Main | Winner |
| 24 May | Open Prosonic - UBBO | Tiago Jacinto | Masculinos 6 - M6-QP | Main | Winner |
| 27 Apr | Leiria Master Padel | Hugo Bonacho | Masculinos 6 - QPrincipal m6 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −9.38 | 198.25 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −9.38 | 188.87 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona CentroMasculinos 6 - M6 - QP · Semi-finals | −28.88 | 159.99 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −3.13 | 156.86 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −3.13 | 153.73 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −3.13 | 150.6 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −3.13 | 147.47 |
| 259d24 May | Open Prosonic - UBBOMasculinos 6 - M6-QP · Winner | −52.5 | 94.97 |
| 265d30 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −9.38 | 85.59 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −3.13 | 82.46 |
| 273d7 Jun | II Open WOW PadelMasculinos 6 - M6-QP · Winner | −26.25 | 56.21 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −9.38 | 46.83 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4AMasculinos 5 - Grupo A · - | −9.38 | 37.45 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred