Players / ABS ranking / Guilherme Martinez

Guilherme Martinez
AirfutPadelIndoorLicence 12656TieSports #144809ABSLevel 6
FPP ranking#3164published best #3164
FPP points137.367 valid results
Published record2–820% wins
10matches
2wins
8losses
6partners
8entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
11 matches found in published drawsTournament entries
8 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| V Open Rackets Pro Nova31 Jul | Hugo Silva | Masculinos 6 | #5 | 277.15 | Confirmed |
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | Hugo Silva | Masculinos 6 | #3 | 270.89 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Hugo Silva | Masculinos 6 | #29 | 225.39 | Pending |
| CETO Padel Open12 Jun | Vasco Ayres | Masculinos 5 | #9 | 270.15 | Pending |
| CETO Padel Open12 Jun | Hugo Silva | Masculinos 5 | #10 | 204.93 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Tomás Malcata | Masculinos 6 | #31 | 132.32 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Miguel Andrade | Masculinos 6 | #16 | 138.84 | Pending |
| IV Open Dream Padel By Mahou | Diogo F Gouveia | Masculinos 6 | #18 | — | Confirmed |
Results with points
17 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| V Open Rackets Pro Nova2 Aug | Not published | Masculinos 6 - M6 | Round of 32 | 2.36 |
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | Hugo Silva | Masculinos 6 - QP - M6 | Round of 16 | 3.41 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 6 - QP - M6 | Round of 32 | 11.81 |
| CETO Padel Open14 Jun | Vasco Ayres | Masculinos 5 - M5-QP | Round of 16 | 9.75 |
| IAG7 & DHM Padel Open IPC17 May | Tomás Malcata | Masculinos 6 - M6 | Round of 32 | 5.91 |
| Open Carcavelos Ténis & Padel10 May | Not published | Masculinos 6 - M6-QP | Quarter-finals | 4.46 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 6 - M6-QP | Round of 32 | 5.91 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 6 - Grupo H | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 6 - Grupo H | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jun | Not published | Masculinos 6 - Grupo H | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 6 - Grupo H | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 6 - Grupo H | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 6 - Grupo H | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 6 - Grupo H | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 6 - Grupo H | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 6 - Grupo H | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 6 - Grupo H | - | 1.56 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −1.56 | 135.8 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −9.38 | 126.42 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 6 - M6-QP · Round of 32 | −5.91 | 120.51 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −9.38 | 111.13 |
| 245d10 May | Open Carcavelos Ténis & PadelMasculinos 6 - M6-QP · Quarter-finals | −4.46 | 106.67 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −1.56 | 105.11 |
| 252d17 May | IAG7 & DHM Padel Open IPCMasculinos 6 - M6 · Round of 32 | −5.91 | 99.2 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −9.38 | 89.82 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −3.13 | 86.69 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −3.13 | 83.56 |
| 280d14 Jun | CETO Padel OpenMasculinos 5 - M5-QP · Round of 16 | −9.75 | 73.81 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −9.38 | 64.43 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 6 - QP - M6 · Round of 32 | −11.81 | 52.62 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −6.25 | 46.37 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −3.13 | 43.24 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 - QP - M6 · Round of 16 | −3.41 | 39.83 |
| 329d2 Aug | V Open Rackets Pro NovaMasculinos 6 - M6 · Round of 32 | −2.36 | 37.47 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred