Players / ABS ranking / Rui Cardoso

Rui Cardoso
Padel FactoryLicence 14434TieSports #174993+55Level 6
FPP ranking#3140published best #3140
FPP points138.062 valid results
Published record16–1453% wins
30matches
16wins
14losses
7partners
3entries
25career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
32 matches found in published drawsTournament entries
3 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Gonçalo Galvão Teles | Masculinos 6 | #8 | 535.15 | Pending |
| Vilamoura Summer Cup14 Aug | Gonçalo Galvão Teles | Masculinos 5 | #27 | 802.13 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Rui Oliveira | Masculinos 6 | #12 | 412.57 | Pending |
Results with points
11 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 6 - QP - M6 | Round of 32 | 11.81 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 4 - M4 | Runner-up | 150.06 |
| Vilamoura Summer Cup17 Aug | Gonçalo Galvão Teles | Masculinos 5 - M5-QP | Winner | 150 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Jun | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 55 Jun | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 522 May | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 515 May | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 Apr | Not published | Masculinos 4 - Grupo D | - | 3.13 |
Career record
18 titles · 7 finalsNext points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 229d24 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 134.93 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 131.8 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −18.75 | 113.05 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −9.38 | 103.67 |
| 271d5 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −18.75 | 84.92 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 81.79 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 6 - QP - M6 · Round of 32 | −11.81 | 69.98 |
| 295d29 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 66.85 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 63.72 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred