Players / ABS ranking / Julien Claudepierre
JC
Julien Claudepierre
Clube Ténis LagosLicence 15361TieSports #176042+40Level 6
FPP ranking#1009published best #527
FPP points897.915 valid results
Published record3–538% wins
8matches
3wins
5losses
2partners
5entries
3career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 4 Aug | #793 | Level 5 |
| 2025 | 11 Mar | #527 | Level 4 |
| 2024 | 22 Oct | #572 | Level 4 |
Match history
8 matches found in published drawsTournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Portimão5 Aug | Daniel Novillo | Masculinos 4 | #14 | 3,060.18 | Confirmed |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Daniel Novillo | Masculinos 4 | #8 | 2,149.1 | Confirmed |
| Mimosa Open Porto 202624 Jul | Daniel Novillo | Masculinos 4 | #19 | 2,729.06 | Confirmed |
| Carvoeiro Open18 Jun | Nicolas Poloniato | Masculinos 5 | #1 | 2,463.61 | Pending |
| IV Open Absolutos by Tasca Jota on Fire3 Jun | Daniel Novillo | Masculinos 4 | #8 | 2,149.1 | Confirmed |
Results with points
17 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIX Torneio Internacional de Padel - Open Eurodolar Capital2 Aug | Daniel Novillo | Masculinos 4 - M4-QP | Semi-finals | 117.91 |
| Mimosa Open Porto 202626 Jul | Daniel Novillo | Masculinos 4 - M4 - QP | Quarter-finals | 455.55 |
| CARVOEIRO OPEN 202621 Jun | Not published | Masculinos 5 - M5 | Round of 16 | 24.38 |
| IV Open Absolutos by Tasca Jota on Fire7 Jun | Daniel Novillo | Masculinos 4 - M4 | Quarter-finals | 91.11 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 3 - M3 | Round of 16 | 199.06 |
| Vilamoura Summer Cup17 Aug | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B16 Jul | Not published | Masculinos 4 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B28 Jun | Not published | Masculinos 4 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B21 Jun | Not published | Masculinos 4 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B14 Jun | Not published | Masculinos 4 - Grupo B | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B22 May | Not published | Masculinos 4 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 May | Not published | Masculinos 4 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B8 May | Not published | Masculinos 4 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B19 Apr | Not published | Masculinos 4 - Grupo B | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B10 Apr | Not published | Masculinos 4 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B29 Mar | Not published | Masculinos 4 - Grupo B | - | 3.13 |
Career record
2 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 8 Sept | Carvoeiro Open | Nicolas Poloniato | Masculinos 4 - M4 | Main | Winner |
| 1 Sept | II Open Padel CTPLagos | Daniel Novillo | Masculinos 4 - M4 | Main | Runner-up |
| 23 Jun | IX Open Prosonic 2024 | Nicolas Poloniato | Masculinos 5 - M5-QP | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 894.78 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −9.38 | 885.4 |
| 224d19 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −15.63 | 869.77 |
| 243d8 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −3.13 | 866.64 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −18.75 | 847.89 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −9.38 | 838.51 |
| 273d7 Jun | IV Open Absolutos by Tasca Jota on FireMasculinos 4 - M4 · Quarter-finals | −91.11 | 747.4 |
| 280d14 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −15.63 | 731.77 |
| 287d21 Jun | CARVOEIRO OPEN 2026Masculinos 5 - M5 · Round of 16 | −24.38 | 707.39 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −9.38 | 698.01 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −18.75 | 679.26 |
| 312d16 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo B · - | −9.38 | 669.88 |
| 322d26 Jul | Mimosa Open Porto 2026Masculinos 4 - M4 - QP · Quarter-finals | −455.55 | 214.33 |
| 329d2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar CapitalMasculinos 4 - M4-QP · Semi-finals | −117.91 | 96.42 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred