Players / ABS ranking / Rafael Carvalho

Rafael Carvalho
OeirasPadelAcademyLicence 20933TieSports #180198ABSLevel 2
FPP ranking#159published best #141
FPP points18,718.7516 valid results
Published record5–1525% wins
20matches
5wins
15losses
11partners
12entries
11career podiums
Ranking history
4 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 16 Jun | #141 | Level 2 |
| 2025 | 11 Nov | #159 | Level 2 |
| 2024 | 10 Dec | #481 | Level 3 |
| 2023 | 21 Nov | #968 | Level 5 |
Match history
21 matches found in published drawsTournament entries
12 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Vasco Peixoto | Masculinos 2 | #9 | 31,060.08 | Pending |
| FIP Silver São João da Madeira25 Sept | Vasco Peixoto | Masculinos 2 | #7 | 31,060.08 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Diogo Miguel Silva | Masculinos 2 | #18 | 43,390 | Confirmed |
| V Open Rackets Pro Nova31 Jul | Vasco Peixoto | Masculinos 1 | #2 | 33,072.23 | Pending |
| Torneio Costa Azul23 Jul | João Félix | Masculinos 2 | #10 | 28,680 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Diogo Miguel Silva | Masculinos 2 | #31 | 37,533.75 | Pending |
| Open Ultimate Urban Padel24 Jun | João Espadinha de Sousa | Masculinos 2 | #9 | 37,556.25 | Pending |
| Open Ultimate Urban Padel24 Jun | Dr. Neves | Masculinos 2 | #22 | 22,688.13 | Pending |
| 3º Open Fiam Polibaterias5 Jun | Bernardo Ferreira | Masculinos 2 | #1 | 32,433.76 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Diogo Miguel Silva | Masculinos 2 | #6 | 31,506.25 | Pending |
| Open Dream Padel21 Apr | João Almeida Dias | Masculinos 2 | #15 | 26,600.94 | Pending |
| Open Prosonic - UBBO | Diogo Miguel Silva | Masculinos 2 | #11 | — | Confirmed |
Results with points
23 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 2 - Masculinos 2 | Round of 32 | 3,937.5 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 2 - QP - M2 | Round of 32 | 787.5 |
| Open Prosonic - UBBO24 May | Diogo Miguel Silva | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| Open Dream Padel26 Apr | João Almeida Dias | Masculinos 2 - M2-QP32 | Round of 32 | 787.5 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 2 - Quadro Principal M2 | Quarter-finals | 1,487.5 |
| 2º LX Clash Stars Open by Carlsberg5 Apr | Not published | Masculinos 2 - M2 | Quarter-finals | 743.75 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 2 - M2-QP | Round of 16 | 568.75 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| 3º Open Dream Padel Center2 Nov | Not published | Masculinos 2 - M2-QP(32) | Quarter-finals | 743.75 |
| I Open Pro Padel Academy26 Oct | Not published | Masculinos 2 - M2-QP | Round of 16 | 568.75 |
| V Open CPA12 Oct | Not published | Masculinos 2 - M2-QP | Round of 32 | 393.75 |
| 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory Almeirim5 Oct | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 2 - M2 | Round of 16 | 2,843.75 |
| 2º Open Mr.Padel14 Sept | Not published | Masculinos 2 - M2-QP(16) | Winner | 1,750 |
| Vilamoura Summer Cup17 Aug | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 2 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 530 Jun | Not published | Masculinos 2 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 2 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 2 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 2 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 Apr | Not published | Masculinos 2 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Masculinos 2 - Grupo B | - | 12.5 |
Career record
8 titles · 3 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 14 Sept | 2º Open Mr.Padel | André Gandum | Masculinos 2 - M2-QP(16) | Main | Winner |
| 20 Apr | Campeonato Regional Absoluto de Padel 2025 - Zona Grande Lisboa | Tiago Miranda | Masculinos 3 - M3-QP | Main | Winner |
| 23 Feb | Lemonfit Open Absolutos | João Félix | Masculinos 3 - QP - M3 | Main | Winner |
| 8 Dec | Social Masters FPP 2024 | Bernardo Ferreira | Masculinos 4 - M4-Fase Final | Main | Runner-up |
| 20 Oct | 2º Open AlmeirINN Padel by VOMERA | Bernardo Ferreira | Masculinos 4 - M4-QP | Main | Winner |
| 21 Jul | Torneio Costa Azul | João Félix | Masculinos 4 - M4 | Main | Winner |
| 5 Nov | Open Racketspro Saldanha | Ricardo Ferreira | Masculinos 4 - M4-QP | Main | Runner-up |
| 1 Oct | Carlsberg Padel Cup 2023 | Ricardo Ferreira | Masculinos 5 - M5 | Main | Runner-up |
| 17 Sept | X Open Rackets Pro Aquafitness | Ricardo Ferreira | Masculinos 4 - M4-QB | B | Winner |
| 16 Jul | III Open de Padel Freguesia de Alfragide | Bernardo Ferreira | Masculinos 5 - M5 | Main | Winner |
| 14 May | II Open Azen Cool Padel | Ricardo Ferreira | Masculinos 4 - M4 - Quadro B | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | 2º Open Mr.PadelMasculinos 2 - M2-QP(16) · Winner | −1,750 | 16,968.75 |
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 2 - M2 · Round of 16 | −2,843.75 | 14,125 |
| 28d5 Oct | 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory AlmeirimMasculinos 2 - M2-QP · Round of 32 | −787.5 | 13,337.5 |
| 35d12 Oct | V Open CPAMasculinos 2 - M2-QP · Round of 32 | −393.75 | 12,943.75 |
| 49d26 Oct | I Open Pro Padel AcademyMasculinos 2 - M2-QP · Round of 16 | −568.75 | 12,375 |
| 56d2 Nov | 3º Open Dream Padel CenterMasculinos 2 - M2-QP(32) · Quarter-finals | −743.75 | 11,631.25 |
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 2 - M2-QP · Round of 32 | −787.5 | 10,843.75 |
| 189d15 Mar | III CPC Padel CupMasculinos 2 - M2-QP · Round of 32 | −787.5 | 10,056.25 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 2 - M2-QP · Round of 16 | −568.75 | 9,487.5 |
| 210d5 Apr | 2º LX Clash Stars Open by CarlsbergMasculinos 2 - M2 · Quarter-finals | −743.75 | 8,743.75 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo B · - | −12.5 | 8,731.25 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 2 - Quadro Principal M2 · Quarter-finals | −1,487.5 | 7,243.75 |
| 228d23 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo B · - | −37.5 | 7,206.25 |
| 231d26 Apr | Open Dream PadelMasculinos 2 - M2-QP32 · Round of 32 | −787.5 | 6,418.75 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo B · - | −37.5 | 6,381.25 |
| 259d24 May | Open Prosonic - UBBOMasculinos 2 - M2-QP · Round of 16 | −1,137.5 | 5,243.75 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo B · - | −37.5 | 5,206.25 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo B · - | −37.5 | 5,168.75 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 2 - QP - M2 · Round of 32 | −787.5 | 4,381.25 |
| 296d30 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo B · - | −12.5 | 4,368.75 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 2 - Masculinos 2 · Round of 32 | −3,937.5 | 431.25 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo B · - | −37.5 | 393.75 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred