Players / ABS ranking / Bruno Pais

Bruno Pais
A-ZPadelSintraLicence 16388TieSports #186561ABSLevel 3
FPP ranking#436published best #432
FPP points4,446.6414 valid results
Published record17–1553% wins
32matches
17wins
15losses
9partners
11entries
2career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 18 Aug | #432 | Level 3 |
| 2025 | 11 Nov | #642 | Level 4 |
Match history
33 matches found in published drawsTournament entries
11 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Joao Santos | Masculinos 3 | #39 | 8,164.77 | Confirmed |
| Vilamoura Summer Cup14 Aug | Ricardo de Sousa | Masculinos 3 | #20 | 7,591.28 | Confirmed |
| Mimosa Open Porto 202624 Jul | Hugo Fox | Masculinos 3 | #26 | 6,735.09 | Confirmed |
| 2º Open Absolutos by Monsaraz Padel Club15 Jul | Franco Scuderi | Masculinos 3 | #3 | 6,266.97 | Confirmed |
| Portugal Master Padel16 Jun | João Figueira | Masculinos 4 | #6 | 5,819.52 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Martim Sousa Coutinho | Masculinos 4 | #8 | 3,782.93 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Martim Sousa Coutinho | Masculinos 4 | #13 | 3,325.61 | Pending |
| Leiria Master Padel30 Apr | João Figueira | Masculinos 4 | #6 | 5,574.68 | Pending |
| Open Dream Padel21 Apr | João Figueira | Masculinos 4 | #3 | 5,572.38 | Pending |
| Open Prosonic - UBBO | Tiago Tavares | Masculinos 4 | #22 | — | Confirmed |
| Open Rackets Pro Saldanha | Lujo | Masculinos 2 | #11 | — | Confirmed |
Results with points
16 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Mimosa Open Porto 202626 Jul | Hugo Fox | Masculinos 3 - M3 - QP | Round of 32 | 689.06 |
| 2º Open Absolutos Monsaraz Padel Club by MOTÉVORA19 Jul | Not published | Masculinos 3 - M3 | Quarter-finals | 260.31 |
| 2º Open Absolutos Monsaraz Padel Club by MOTÉVORA19 Jul | Not published | Masculinos 3 - M3 qB | Runner-up | 139.34 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 3 - QP - M3 | Round of 32 | 275.63 |
| Portugal Master Padel11 Jun | João Figueira | Masculinos 4 - M4 - QP | Round of 32 | 482.34 |
| Open Prosonic - UBBO24 May | Tiago Tavares | Masculinos 4 - M4-QP | Round of 16 | 139.34 |
| Leiria Master Padel3 May | João Figueira | Masculinos 4 - QP M4 | Round of 16 | 348.36 |
| Open Dream Padel26 Apr | João Figueira | Masculinos 4 - M4-QP32 | Quarter-finals | 182.22 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 3 - M3-QP | Round of 32 | 137.81 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 4 - M4-QP | Winner | 214.38 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 4 - M4-QP | Quarter-finals | 182.22 |
| I Open Pro Padel Academy26 Oct | Not published | Masculinos 2 - M2-QP | Round of 16 | 568.75 |
| 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory Almeirim5 Oct | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
| 2º Open Alverca Padel Club by Quinta de S. Sebastião14 Sept | Not published | Masculinos 3 - M3 | Round of 16 | 79.63 |
| 2º Open Alverca Padel Club by Quinta de S. Sebastião14 Sept | Not published | Masculinos 3 - M3 qB | Semi-finals | 39.81 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
Career record
1 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 19 Jul | 2º Open Absolutos Monsaraz Padel Club by MOTÉVORA | Franco Scuderi | Masculinos 3 - M3 qB | B | Runner-up |
| 22 Mar | XII Open My Padel Center | João Figueira | Masculinos 4 - M4-QP | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | 2º Open Alverca Padel Club by Quinta de S. SebastiãoMasculinos 3 - M3 · Round of 16 | −79.63 | 4,367.01 |
| 7d14 Sept | 2º Open Alverca Padel Club by Quinta de S. SebastiãoMasculinos 3 - M3 qB · Semi-finals | −39.81 | 4,327.2 |
| 28d5 Oct | 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory AlmeirimMasculinos 3 - M3-QP · Round of 32 | −275.63 | 4,051.57 |
| 49d26 Oct | I Open Pro Padel AcademyMasculinos 2 - M2-QP · Round of 16 | −568.75 | 3,482.82 |
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 4 - M4-QP · Quarter-finals | −182.22 | 3,300.6 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 4 - M4-QP · Winner | −214.38 | 3,086.22 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 3 - M3-QP · Round of 32 | −137.81 | 2,948.41 |
| 231d26 Apr | Open Dream PadelMasculinos 4 - M4-QP32 · Quarter-finals | −182.22 | 2,766.19 |
| 238d3 May | Leiria Master PadelMasculinos 4 - QP M4 · Round of 16 | −348.36 | 2,417.83 |
| 259d24 May | Open Prosonic - UBBOMasculinos 4 - M4-QP · Round of 16 | −139.34 | 2,278.49 |
| 277d11 Jun | Portugal Master PadelMasculinos 4 - M4 - QP · Round of 32 | −482.34 | 1,796.15 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 3 - QP - M3 · Round of 32 | −275.63 | 1,520.52 |
| 315d19 Jul | 2º Open Absolutos Monsaraz Padel Club by MOTÉVORAMasculinos 3 - M3 · Quarter-finals | −260.31 | 1,260.21 |
| 315d19 Jul | 2º Open Absolutos Monsaraz Padel Club by MOTÉVORAMasculinos 3 - M3 qB · Runner-up | −139.34 | 1,120.87 |
| 322d26 Jul | Mimosa Open Porto 2026Masculinos 3 - M3 - QP · Round of 32 | −689.06 | 431.81 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred