Players / ABS ranking / Gonçalo Direitinho

Gonçalo Direitinho
TenisPadelSaoBrasLicence 20158TieSports #191587+35Level 6
FPP ranking#3561published best #3561
FPP points119.943 valid results
Published record2–250% wins
4matches
2wins
2losses
3partners
2entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| — | The Campus OpenMasculinos 5 - Main | Guilherme Barriga | Round of 32 | — | — | |
| 15 Aug09:00 | Vilamoura Summer CupMasculinos 6 | Marco Serrão | Nelson MoutinhoMauro Rosinha | Round of 16 | Loss | 6-1 4-6 10-7 |
| 12 Aug22:00 | Vilamoura Summer CupMasculinos 6 | Marco Serrão | Bernardo FonsecaJoão Viegas | Round of 32 | Win | 6-1 6-1 |
| 14 Mar09:00 | Open AlgarveM5 | Guilherme Barriga | Diogo PiresGustavo | Round of 16 | Loss | 6-4 6-7(4) 10-6 |
| 13 Mar19:00 | Open AlgarveM5 | Guilherme Barriga | Nuno BrancoPedro Moinhos | Round of 32 | Win | 4-6 3-6 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| The Campus Open11 Sept | Guilherme Barriga | Masculinos 5 | #25 | 184.25 | Confirmed |
| Vilamoura Summer Cup14 Aug | Marco Serrão | Masculinos 6 | #12 | 235.57 | Confirmed |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Algarve15 Mar | Not published | Masculinos 5 - M5 | Round of 16 | 9.75 |
| The Campus Open14 Sept | Guilherme Barriga | Masculinos 5 - Main 5 | Runner-up | 52.5 |
| Vilamoura Summer Cup17 Aug | Marco Serrão | Masculinos 6 - M6-QP | Round of 32 | 11.81 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 5 - M5-QP | Quarter-finals | 63.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Jun | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B18 Jun | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B6 Jun | Not published | Masculinos 5 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 May | Not published | Masculinos 5 - Grupo A | - | 7.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B10 May | Not published | Masculinos 5 - Grupo A | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Apr | Not published | Masculinos 5 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B11 Apr | Not published | Masculinos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B28 Mar | Not published | Masculinos 5 - Grupo A | - | 4.69 |
Career record
0 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 14 Sept | The Campus Open | David Lybeer | Masculinos 5 - Main 5 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenMasculinos 5 - Main 5 · Runner-up | −52.5 | 67.44 |
| 189d15 Mar | Open AlgarveMasculinos 5 - M5 · Round of 16 | −9.75 | 57.69 |
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −4.69 | 53 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −4.69 | 48.31 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −9.38 | 38.93 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −1.56 | 37.37 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −7.81 | 29.56 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −6.25 | 23.31 |
| 284d18 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −3.13 | 20.18 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −3.13 | 17.05 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred