Players / ABS ranking / Chris mena

Chris mena
Vilamoura Tennis & Padel AcadeLicence 25194TieSports #218123+40Level 6
FPP ranking#9935published best #9935
FPP points26.570 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
10 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open AP Victoria Sports & Beach by Carlsberg20 Jul | Not published | Masculinos 4 - M4 | Round of 32 | 48.23 |
| Open AP Victoria Sports & Beach by Carlsberg20 Jul | Not published | Masculinos 4 - M4 qB | Semi-finals | 117.91 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Jun | Not published | Masculinos 5 - Grupo C | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B18 Jun | Not published | Masculinos 5 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B21 May | Not published | Masculinos 5 - Grupo C | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B14 May | Not published | Masculinos 5 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B9 May | Not published | Masculinos 5 - Grupo C | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Apr | Not published | Masculinos 5 - Grupo C | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B9 Apr | Not published | Masculinos 5 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B29 Mar | Not published | Masculinos 5 - Grupo C | - | 3.13 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo C · - | −3.13 | 23.44 |
| 214d9 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo C · - | −3.13 | 20.31 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo C · - | −1.56 | 18.75 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo C · - | −1.56 | 17.19 |
| 249d14 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo C · - | −3.13 | 14.06 |
| 256d21 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo C · - | −1.56 | 12.5 |
| 284d18 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo C · - | −3.13 | 9.37 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo C · - | −1.56 | 7.81 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred