Players / ABS ranking / Mateus Conde

Mateus Conde
Blue Padel KourtsLicence 24863TieSports #239858ABSLevel 6
FPP ranking#1511published best #1511
FPP points376.644 valid results
Published record2–340% wins
5matches
2wins
3losses
3partners
2entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 27 Jun15:00 | Open Ultimate Urban PadelMasculinos 4 | Manuel Maria Trigo | Marco FernandesDavid Correia | Round of 16 | Loss | 7-6(5) 3-6 10-4 |
| 27 Jun10:00 | Open Ultimate Urban PadelMasculinos 4 | Manuel Maria Trigo | José Vieira MarquesMiguel Navarro | Round of 32 | Win | 6-3 6-4 |
| 19 Mar19:00 | XII Torneio My Padel CenterM5-QP | Goncalo Troncoso | Nuno Pina MonteiroAlexandre Leitão | Round of 32 | Loss | 2-6 5-7 |
| 18 Mar22:45 | XII Torneio My Padel CenterM5-Quali | Goncalo Troncoso | Guilherme MonteiroJoão Brito | Quarter-finals | Win | 4-6 6-1 8-10 |
| 25 Feb22:00 | 4º Open Blue Padel KourtsMasculinos 4 | Goncalo Troncoso | Gonçalo PeixotoTiago Bernardez | Round of 32 | Loss | 7-6(4) 1-6 10-4 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Ultimate Urban Padel24 Jun | Manuel Maria Trigo | Masculinos 4 | #23 | 2,529.1 | Pending |
| Open Prosonic - UBBO | Francisco Badalo | Masculinos 5 | #20 | — | Confirmed |
Results with points
14 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 4 - QP - M4 | Round of 16 | 139.34 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 5 - Quadro Principal M5 | Round of 16 | 48.75 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 5 - M5-QP | Round of 32 | 16.88 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 4 - M4-QP | Round of 32 | 48.23 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 527 Jun | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 516 May | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 5 - Grupo F | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 5 - Grupo F | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 4 - M4-QP · Round of 32 | −48.23 | 328.41 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 5 - M5-QP · Round of 32 | −16.88 | 311.53 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −9.38 | 302.15 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 299.02 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 5 - Quadro Principal M5 · Round of 16 | −48.75 | 250.27 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −1.56 | 248.71 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 245.58 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 242.45 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 239.32 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 236.19 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 233.06 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 229.93 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 4 - QP - M4 · Round of 16 | −139.34 | 90.59 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 87.46 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred