Players / ABS ranking / João Fernandes

João Fernandes
OeirasPadelAcademyLicence 21097TieSports #240479+35Level 6
FPP ranking#6580published best #6580
FPP points52.383 valid results
Published record2–340% wins
5matches
2wins
3losses
2partners
3entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 25 Jul13:30 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 | João Grave | Carlos Filho (Kayto)Tiago Pereira | Round of 16 | Loss | 6-2 6-3 |
| 24 Jul21:15 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 | João Grave | Vadim Family PadelAleksandr Korolev | Round of 32 | Win | 6-3 7-5 |
| 24 Jun21:15 | Open Ultimate Urban PadelQualy - M6 | Nuno Cardigos | Hugo EduardoJoão Pêgo | Round of 32 | Loss | 6-1 6-0 |
| 24 Jun19:00 | Open Ultimate Urban PadelQualy - M6 | Nuno Cardigos | João DantasEurico Silvestre | Round of 64 | Win | 4-6 6-2 10-7 |
| 19 Mar20:15 | XII Torneio My Padel CenterM6-QP | Nuno Cardigos | Tiago LuísLuís Rodrigues | Round of 32 | Loss | 2-6 0-6 |
Tournament entries
3 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | João Grave | Masculinos 6 | #16 | 88.04 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Nuno Cardigos | Masculinos 6 | #53 | 97.78 | Pending |
| Open Prosonic - UBBO | Nuno Cardigos | Masculinos 6 | #49 | — | Confirmed |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | João Grave | Masculinos 6 - QP - M6 | Round of 16 | 3.41 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 6 - M6-QP | Round of 32 | 5.91 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 6 - M6-QP | Round of 32 | 11.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 6 - Grupo I | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 527 Jun | Not published | Masculinos 6 - Grupo I | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 514 Jun | Not published | Masculinos 6 - Grupo I | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 6 - Grupo I | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 May | Not published | Masculinos 6 - Grupo I | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 516 May | Not published | Masculinos 6 - Grupo I | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 6 - Grupo I | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 525 Apr | Not published | Masculinos 6 - Grupo I | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 6 - Grupo I | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 6 - Grupo I | - | 3.13 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 196d22 Mar | XII Open My Padel CenterMasculinos 6 - M6-QP · Round of 32 | −5.91 | 46.47 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −3.13 | 43.34 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −3.13 | 40.21 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −1.56 | 38.65 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −1.56 | 37.09 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −1.56 | 35.53 |
| 264d29 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −3.13 | 32.4 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −9.38 | 23.02 |
| 280d14 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −1.56 | 21.46 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −3.13 | 18.33 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo I · - | −3.13 | 15.2 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 - QP - M6 · Round of 16 | −3.41 | 11.79 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred