Players / ABS ranking / Jorge Nunes

Jorge Nunes
Rackets Pro EULLicence 21448TieSports #245255ABSLevel 6
FPP ranking#1479published best #1479
FPP points391.134 valid results
Published record0–20% wins
2matches
0wins
2losses
2partners
2entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
2 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 10 Apr22:45 | XI Open Rackets Pro EULMasculinos 3 | João Diogo | Ruben GuerreiroPedro Cândido | Round of 32 | Loss | 6-2 6-4 |
| 2 Apr22:30 | 2º LX Clash Stars by CarlsbergQualy M5 | João Diogo | Henrique BarbieriVasco Prazeres | Round of 16 | Loss | 3-6 4-6 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| IAG7 & DHM Padel Open IPC14 May | Nuno Fernandes | Masculinos 5 | #36 | 771.25 | Pending |
| Leiria Master Padel30 Apr | João Diogo | Masculinos 5 | #47 | 943.77 | Pending |
Results with points
14 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 5 - Quadro Principal M5 | Round of 32 | 33.75 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 3 - M3-QP | Round of 32 | 137.81 |
| I Open SERUL by Monopólio Lusitano19 Oct | Not published | Masculinos 4 - M4 Quadro Principal | Quarter-finals | 36.44 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 5 - M5-QP | Round of 16 | 48.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 4 - Grupo E | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 4 - Grupo E | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 4 - Grupo E | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 56 Jun | Not published | Masculinos 4 - Grupo E | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 4 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 4 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 4 - Grupo E | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 4 - Grupo E | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Apr | Not published | Masculinos 4 - Grupo E | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 4 - Grupo E | - | 3.13 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 42d19 Oct | I Open SERUL by Monopólio LusitanoMasculinos 4 - M4 Quadro Principal · Quarter-finals | −36.44 | 354.69 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −3.13 | 351.56 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 3 - M3-QP · Round of 32 | −137.81 | 213.75 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 5 - Quadro Principal M5 · Round of 32 | −33.75 | 180 |
| 224d19 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −18.75 | 161.25 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −12.5 | 148.75 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −18.75 | 130 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −3.13 | 126.87 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −3.13 | 123.74 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −6.25 | 117.49 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −18.75 | 98.74 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −18.75 | 79.99 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −18.75 | 61.24 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred