Players / ABS ranking / Patrik Pimenta

Patrik Pimenta
No clubLicence 21500TieSports #245728ABSLevel 4
FPP ranking#532published best #288
FPP points3,279.065 valid results
Published record0–0no published matches
0matches
0wins
0losses
5partners
0entries
10career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 10 Mar | #288 | Level 3 |
| 2025 | 21 Oct | #294 | Level 3 |
| 2024 | 3 Dec | #712 | Level 4 |
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
5 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 3º Open Dream Padel Center2 Nov | Not published | Masculinos 3 - M3-QP(32) | Round of 16 | 199.06 |
| II Open W Padel & Ténis Parque19 Oct | Not published | Masculinos 2 - M2-QP | Semi-finals | 385 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 3 - M3 | Semi-finals | 1,684.38 |
| 2º Open Mr.Padel14 Sept | Not published | Masculinos 3 - M3-QP(32) | Semi-finals | 336.88 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 3 - M3-QP | Semi-finals | 673.75 |
Career record
6 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 27 Jul | Torneio Costa Azul | Ricardo Vidigal | Masculinos 3 - M3 | Main | Winner |
| 20 Apr | Campeonato Regional Absoluto de Padel 2025 - Zona Setúbal | Bernardo Ferreira | Masculinos 3 - M3 | Main | Winner |
| 13 Apr | I Torneio Cidade de Setúbal | Ricardo Vidigal | Masculinos 4 - M4 | QP(32) | Main | Runner-up |
| 13 Oct | I Open W Padel & Ténis Parque | Albino Passos | Masculinos 3 - QP-M3 | Main | Runner-up |
| 11 Aug | Open Summer OPA 2024 | Bernardo Ferreira | Masculinos 4 - QP32-M4 | Main | Winner |
| 28 Jul | III Open Rackets Pro Nova | Bernardo Ferreira | Masculinos 4 - M4-QP | Main | Winner |
| 21 Jul | Torneio Costa Azul | Gustavo Fama | Masculinos 4 - M4 | Main | Runner-up |
| 16 Jun | 1º Open da Academia de Padel do Pinhal Vidal | Gustavo Fama | Masculinos 5 - M5 | Main | Runner-up |
| 12 May | Campeonato Regional Absoluto de Padel - Zona Setúbal | Renato Mello | Masculinos 5 - M5 | Main | Winner |
| 14 Apr | IX Open Rackets Pro EUL | Gustavo Fama | Masculinos 5 - M5-QP | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | 2º Open Mr.PadelMasculinos 3 - M3-QP(32) · Semi-finals | −336.88 | 2,942.18 |
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 3 - M3 · Semi-finals | −1,684.38 | 1,257.8 |
| 42d19 Oct | II Open W Padel & Ténis ParqueMasculinos 2 - M2-QP · Semi-finals | −385 | 872.8 |
| 56d2 Nov | 3º Open Dream Padel CenterMasculinos 3 - M3-QP(32) · Round of 16 | −199.06 | 673.74 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred