Players / ABS ranking / Joao Pereira

Joao Pereira
InlinePadelLicence 22731TieSports #257662+40Level 6
FPP ranking#2671published best #2671
FPP points169.471 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| I Open Pro Padel Academy26 Oct | Not published | Masculinos 6 - M6-QP | Round of 16 | 8.53 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4B19 Jul | Not published | Masculinos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4B21 Jun | Not published | Masculinos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4B7 Jun | Not published | Masculinos 6 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4B22 May | Not published | Masculinos 6 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4B17 May | Not published | Masculinos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4B26 Apr | Not published | Masculinos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4B12 Apr | Not published | Masculinos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4B29 Mar | Not published | Masculinos 6 - Grupo B | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 49d26 Oct | I Open Pro Padel AcademyMasculinos 6 - M6-QP · Round of 16 | −8.53 | 160.94 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4BMasculinos 6 - Grupo B · - | −9.38 | 151.56 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4BMasculinos 6 - Grupo B · - | −3.13 | 148.43 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4BMasculinos 6 - Grupo B · - | −4.69 | 143.74 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4BMasculinos 6 - Grupo B · - | −3.13 | 140.61 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4BMasculinos 6 - Grupo B · - | −9.38 | 131.23 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4BMasculinos 6 - Grupo B · - | −9.38 | 121.85 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4BMasculinos 6 - Grupo B · - | −4.69 | 117.16 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4BMasculinos 6 - Grupo B · - | −4.69 | 112.47 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred