Players / ABS ranking / Hugo Leonardo

Hugo Leonardo
MyCenter - Sports & WellnessLicence 3454TieSports #26993+50Level 6
FPP ranking#3420published best #634
FPP points1250 valid results
Published record0–0no published matches
0matches
0wins
0losses
7partners
0entries
9career podiums
Ranking history
5 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2024 | 9 Jan | #689 | Level 4 |
| 2023 | 29 Aug | #634 | Level 4 |
| 2022 | 3 Jan | #895 | Level 5 |
| 2021 | 1 Nov | #771 | Level 5 |
| 2020 | 24 Mar | #894 | Level 5 |
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 2 - M2 | Round of 32 | 393.75 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 2 - M2 qB | Runner-up | 275.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 Jul | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Jun | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B20 Jun | Not published | Masculinos 4 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B13 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 May | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B16 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B8 May | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 Apr | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B18 Apr | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B28 Mar | Not published | Masculinos 4 - Grupo A | - | 18.75 |
Career record
1 titles · 8 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 24 Aug | 3º Open Padel4move by CITYHOME | Diogo Mealha | Masculinos 2 - M2 qB | B | Runner-up |
| 8 Jun | 2º Open Veteranos by Padel4move | Marco Carmo | Masculinos +45 - 45M | Main | Runner-up |
| 18 May | Open de Veteranos - The Campus | Marco Carmo | Masculinos +50 - Main | Main | Runner-up |
| 13 Apr | Campeonato Regional Veterano de Padel - Zona Sul | Pedro M. Tavares | Masculinos +50 - 50M | Main | Runner-up |
| 6 Aug | XVI Torneio Internacional de Padel - Open Eurodolar Capital | Paulo Sopa | Masculinos 3 - M3 | Main | Runner-up |
| 4 Jun | Open AP Victoria Sports & Beach by Carlsberg | Rui Caldeira | Masculinos 3 - M3 qB | B | Winner |
| 4 Jul | The Gentlemen's & Ladies Crew powered by Timestamp | Gonçalo André | Masculinos +35 - Quadro B | B | Runner-up |
| 16 May | Torneio Cidade Pombalina | Medronho | Masculinos +35 - 35M | Main | Runner-up |
| 25 Oct | 2º Open Veteranos CTF | Rui Caldeira | Masculinos +35 - Main | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −18.75 | 106.25 |
| 223d18 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −18.75 | 87.5 |
| 228d23 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −9.38 | 78.12 |
| 243d8 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −6.25 | 71.87 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −18.75 | 53.12 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −9.38 | 43.74 |
| 279d13 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −3.13 | 40.61 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −12.5 | 28.11 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −18.75 | 9.36 |
| 313d17 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −9.38 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred