Players / ABS ranking / Daniel Vergueiro

Daniel Vergueiro
W Padel Country ClubLicence 26917TieSports #270223+40Level 6
FPP ranking#3310published best #3310
FPP points131.134 valid results
Published record6–367% wins
9matches
6wins
3losses
4partners
4entries
2career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
9 matches found in published drawsTournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | Pedro Alexandre Pereira Morais | Masculinos 5 | #12 | 456.66 | Confirmed |
| 7º Open Carlsberg W Padel Country Club10 Jun | Mário Granate | Masculinos 5 | #34 | 709.62 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Miguel Ramada | Masculinos 4 | #26 | 1,387.59 | Pending |
| Open Prosonic - UBBO | Pedro Gonçalves | Masculinos 4 | #47 | — | Confirmed |
Results with points
14 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | Pedro Alexandre Pereira Morais | Masculinos 5 - QP - M5 | Round of 16 | 9.75 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 5 - M5 | Round of 32 | 16.88 |
| Open Lemonfit Absolutos29 Mar | Not published | Masculinos 6 - QP - M6 | Semi-finals | 5.78 |
| 4º Open PadCenter26 Oct | Not published | Masculinos 6 - M6-QP(32) | Round of 16 | 3.41 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 5 - Grupo F | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 5 - Grupo F | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jun | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 5 - Grupo F | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 516 May | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 5 - Grupo F | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 5 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 5 - Grupo F | - | 9.38 |
Career record
1 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 13 Jul | I Open Clube de Padel da Paiã | Miguel Ramada | Masculinos 5 - M5 - QP | Main | Winner |
| 1 Jun | 6º Open Carlsberg Padel Cup’25 | Miguel Ramada | Masculinos 6 - M6 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 49d26 Oct | 4º Open PadCenterMasculinos 6 - M6-QP(32) · Round of 16 | −3.41 | 127.72 |
| 203d29 Mar | Open Lemonfit AbsolutosMasculinos 6 - QP - M6 · Semi-finals | −5.78 | 121.94 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −9.38 | 112.56 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 109.43 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 106.3 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −9.38 | 96.92 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 93.79 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −9.38 | 84.41 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 5 - M5 · Round of 32 | −16.88 | 67.53 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 64.4 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −4.69 | 59.71 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −3.13 | 56.58 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo F · - | −9.38 | 47.2 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 5 - QP - M5 · Round of 16 | −9.75 | 37.45 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred