Players / ABS ranking / Goncalo Parreira

Goncalo Parreira
Padel FactoryLicence 34867TieSports #270391ABSLevel 6
FPP ranking#2605published best #2605
FPP points173.731 valid results
Published record1–150% wins
2matches
1wins
1losses
3partners
6entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
3 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 12 Sept15:15 | FIP Silver Lisboa Racket Centre by AVA CR7M6 | Rafael Almeida | Round of 32 | — | — | |
| 9 May14:00 | Open Carcavelos Ténis e Padel 2026Masculinos 6 | Fábio Ribeiro | KikoMario Teixeira | Round of 16 | Loss | 5-7 6-1 10-8 |
| 9 May10:00 | Open Carcavelos Ténis e Padel 2026Masculinos 6 | Fábio Ribeiro | Sergio GodoyMiguel Valsassina | Round of 32 | Win | 4-6 2-6 |
Tournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II Open SERUL by Monopólio Lusitano25 Sept | Fábio Ribeiro | Masculinos 6 | #16 | 256.83 | Pending |
| III Open APC18 Sept | Duarte Silva | Masculinos 6 | #7 | 342.7 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Rafael Almeida | Masculinos 6 | #27 | 390.23 | Confirmed |
| 6º Open Padel Freguesia de Alfragide2 Jun | Fábio Ribeiro | Masculinos 6 | #34 | 106.83 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Fábio Ribeiro | Masculinos 6 | #35 | 37.5 | Pending |
| Open Prosonic - UBBO | Fábio Ribeiro | Masculinos 6 | #68 | — | Confirmed |
Results with points
11 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Carcavelos Ténis & Padel10 May | Not published | Masculinos 6 - M6-QP | Round of 16 | 3.41 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 6 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 527 Jun | Not published | Masculinos 6 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 6 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 6 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 6 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 6 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 6 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 525 Apr | Not published | Masculinos 6 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 513 Apr | Not published | Masculinos 6 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 527 Mar | Not published | Masculinos 6 - Grupo E | - | 4.69 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 201d27 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −4.69 | 169.04 |
| 218d13 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −9.38 | 159.66 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −9.38 | 150.28 |
| 245d10 May | Open Carcavelos Ténis & PadelMasculinos 6 - M6-QP · Round of 16 | −3.41 | 146.87 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −3.13 | 143.74 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −3.13 | 140.61 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −3.13 | 137.48 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −9.38 | 128.1 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −3.13 | 124.97 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −9.38 | 115.59 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo E · - | −3.13 | 112.46 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred