Players / ABS ranking / Drocas

Drocas
No clubLicence 25324TieSports #286511ABSLevel 6
FPP ranking#1163published best #1163
FPP points626.943 valid results
Published record11–1052% wins
21matches
11wins
10losses
4partners
12entries
3career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
22 matches found in published drawsTournament entries
12 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Bernardo Almeida | Masculinos 5 | #3 | 1,675.33 | Pending |
| IV Open Dream Padel By Mahou24 Sept | Bernardo Almeida | Masculinos 4 | #15 | 1,675.33 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Bernardo Almeida | Masculinos 5 | #16 | 1,675.33 | Confirmed |
| Vilamoura Summer Cup14 Aug | Bernardo Almeida | Masculinos 5 | #10 | 1,584.22 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Bernardo Almeida | Masculinos 6 | #11 | 961.53 | Pending |
| Open Ultimate Urban Padel24 Jun | Bernardo Almeida | Masculinos 5 | #26 | 961.53 | Pending |
| Portugal Master Padel16 Jun | Bernardo Almeida | Masculinos 5 | #45 | 961.53 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Bernardo Almeida | Masculinos 5 | #39 | 502.16 | Pending |
| 2º Open WOW Padel3 Jun | Tiago Lavrador | Masculinos 3 | #6 | 9,333 | Confirmed |
| Leiria Master Padel30 Apr | Bernardo Almeida | Masculinos 5 | #66 | 502.16 | Pending |
| Open Dream Padel21 Apr | Bernardo Almeida | Masculinos 5 | #47 | 502.16 | Pending |
| Open Prosonic - UBBO | Bernardo Almeida | Masculinos 5 | #54 | — | Confirmed |
Results with points
3 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 6 - Masculinos 6 | Winner | 262.5 |
| II Open WOW Padel7 Jun | Not published | Masculinos 3 - M3-QP | Quarter-finals | 260.31 |
| Open Lemonfit Absolutos29 Mar | Not published | Masculinos 3 - QP - M3 | Quarter-finals | 104.13 |
Career record
2 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 12 Jul | HeyDoc Campeonato Nacional Absoluto de Padel | Bernardo Almeida | Masculinos 6 - Masculinos 6 | Main | Winner |
| 15 Sept | 1º Open Mr. Padel | João Ruivo | Masculinos 4 - M4 | Main | Runner-up |
| 17 Mar | X Open PSC | Pedro Colaço | Masculinos 5 - M5 Quadro Principal | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Open Lemonfit AbsolutosMasculinos 3 - QP - M3 · Quarter-finals | −104.13 | 522.81 |
| 273d7 Jun | II Open WOW PadelMasculinos 3 - M3-QP · Quarter-finals | −260.31 | 262.5 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 6 - Masculinos 6 · Winner | −262.5 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred