Players / ABS ranking / Rodrigo Caçorino

Rodrigo Caçorino
Clube Ténis Padel de PortimãoLicence 29442TieSports #301160+35Level 6
FPP ranking#1239published best #1239
FPP points548.595 valid results
Published record14–478% wins
18matches
14wins
4losses
5partners
5entries
6career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
18 matches found in published drawsTournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 4º Open Padel4move19 Aug | Tommy Broad | Masculinos 5 | #13 | 825.16 | Confirmed |
| FIP Bronze Portimão5 Aug | Gui Candeias | Masculinos 5 | #9 | 1,002.62 | Confirmed |
| Torneio Costa Azul23 Jul | Gui Candeias | Masculinos 5 | #34 | 983.87 | Pending |
| Carvoeiro Open18 Jun | Wilson Pinto | Masculinos 4 | #3 | 3,480.88 | Pending |
| IV Open Absolutos by Tasca Jota on Fire3 Jun | Wilson Pinto | Masculinos 4 | #7 | 2,497.09 | Confirmed |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| CARVOEIRO OPEN 202621 Jun | Not published | Masculinos 4 - M4 | Runner-up | 150.06 |
| IV Open Absolutos by Tasca Jota on Fire7 Jun | Wilson Pinto | Masculinos 4 - M4 | Semi-finals | 117.91 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Masculinos 5 - Q M5 | Quarter-finals | 63.75 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 3 - M3 | Round of 32 | 137.81 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 4 - M4-QP | Round of 32 | 96.47 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B19 Jul | Not published | Masculinos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B19 Jun | Not published | Masculinos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B6 Jun | Not published | Masculinos 5 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 May | Not published | Masculinos 5 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B16 May | Not published | Masculinos 5 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Apr | Not published | Masculinos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B11 Apr | Not published | Masculinos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B29 Mar | Not published | Masculinos 5 - Grupo B | - | 9.38 |
Career record
1 titles · 5 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 23 Aug | 4º Open Padel4move by M Concept Home | Tommy Broad | Masculinos 5 - M5 | Main | Runner-up |
| 9 Aug | PADEL PORTIMÃO OPEN by CARLSBERG | Gui Candeias | Masculinos 5 - M5-QP | Main | Runner-up |
| 21 Jun | CARVOEIRO OPEN 2026 | Wilson Pinto | Masculinos 4 - M4 | Main | Runner-up |
| 3 Aug | XVIII Open Internacional de Padel | André Lagareiro | Masculinos 4 - M4-QP | Main | Runner-up |
| 6 Jul | Victor Picardo Open 2025 | Wilson Pinto | Masculinos 4 - M4 | Main | Winner |
| 20 Apr | Campeonato Regional Absoluto de Padel 2025 - Zona Sul | Alex Pimenta | Masculinos 4 - Q M4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo B · - | −9.38 | 539.21 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo B · - | −9.38 | 529.83 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulMasculinos 5 - Q M5 · Quarter-finals | −63.75 | 466.08 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo B · - | −9.38 | 456.7 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo B · - | −4.69 | 452.01 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo B · - | −3.13 | 448.88 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo B · - | −4.69 | 444.19 |
| 273d7 Jun | IV Open Absolutos by Tasca Jota on FireMasculinos 4 - M4 · Semi-finals | −117.91 | 326.28 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo B · - | −9.38 | 316.9 |
| 287d21 Jun | CARVOEIRO OPEN 2026Masculinos 4 - M4 · Runner-up | −150.06 | 166.84 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo B · - | −9.38 | 157.46 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred