Players / ABS ranking / Óscar Carvalho

Óscar Carvalho
FBOX-FITNESSPADELCLUBLicence 22387TieSports #317762ABSLevel 6
FPP ranking#4533published best #4533
FPP points87.50 valid results
Published record0–0no published matches
0matches
0wins
0losses
1partners
0entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
7 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open IRBAL | Aveiro Padel20 Jul | Not published | Masculinos 5 - M5 | Runner-up | 105 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C28 Jun | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C2 Jun | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C24 May | Not published | Masculinos 5 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C20 May | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C9 May | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C11 Apr | Not published | Masculinos 5 - Grupo C | - | 3.13 |
Career record
0 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 20 Jul | Open IRBAL | Aveiro Padel | Paulo Miguel | Masculinos 5 - M5 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo C · - | −3.13 | 84.37 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo C · - | −9.38 | 74.99 |
| 255d20 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo C · - | −9.38 | 65.61 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo C · - | −6.25 | 59.36 |
| 268d2 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo C · - | −9.38 | 49.98 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo C · - | −9.38 | 40.6 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred