Players / ABS ranking / João Miguel

João Miguel
Padel ExpoLicence 12908TieSports #36079ABSLevel 3
FPP ranking#273published best #155
FPP points9,187.510 valid results
Published record1–614% wins
7matches
1wins
6losses
8partners
6entries
6career podiums
Ranking history
4 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 24 Feb | #180 | Level 2 |
| 2025 | 28 Oct | #155 | Level 2 |
| 2024 | 10 Dec | #193 | Level 2 |
| 2023 | 21 Nov | #494 | Level 3 |
Match history
8 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| — | Vilamoura Summer CupM2-Quali | Rui Janota | Round of 16 | — | — | |
| 13 Aug22:00 | Vilamoura Summer CupM2-Quali | Rui Janota | Tomás AguiarMartin Nielsen | Quarter-finals | Loss | Ret'd |
| 7 Aug20:15 | FIP Bronze PortimãoM2-QP | Rui Janota | João BejaEduardo Bonneville Carona | Round of 32 | Loss | 6-1 4-6 10-5 |
| 27 Jun11:15 | Open Ultimate Urban PadelQP - M2 | Alex Lopes | Javier PerezVasco Leslie | Round of 32 | Loss | 6-4 4-6 6-10 |
| 13 Jun13:45 | 7º Open Carlsberg W Padel Country ClubMasculinos 2 | Alexandre Barbosa | Diogo GóisZé | Round of 16 | Loss | 1-6 2-6 |
| 12 Jun22:30 | 7º Open Carlsberg W Padel Country ClubMasculinos 2 | Alexandre Barbosa | Sérgio AmbrósioAndré Silva | Round of 32 | Win | 3-6 2-6 |
| 16 May12:15 | IAG7 & DHM Padel Open IPCMasculinos 2 | Alexandre Barbosa | Miguel SantosVicente Veloso | Round of 16 | Loss | 6-2 6-1 |
| 12 Mar19:45 | III CPC Padel CupM2-QP | Alexandre Barbosa | Salvador KendallJoão Espadinha de Sousa | Round of 32 | Loss | 7-6(3) 6-3 |
Tournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| III Open APC18 Sept | Luis Duarte | Masculinos 3 | #1 | 9,555.07 | Pending |
| Vilamoura Summer Cup14 Aug | Rui Janota | Masculinos 2 | #28 | 20,385 | Confirmed |
| FIP Bronze Portimão5 Aug | Rui Janota | Masculinos 2 | #25 | 20,953.75 | Pending |
| Open Ultimate Urban Padel24 Jun | Alex Lopes | Masculinos 2 | #28 | 18,158.75 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Alexandre Barbosa | Masculinos 2 | #12 | 24,902.5 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Alexandre Barbosa | Masculinos 2 | #7 | 28,856.25 | Pending |
Results with points
11 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 2 - QP - M2 | Round of 32 | 787.5 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 2 - M2 | Round of 16 | 568.75 |
| IAG7 & DHM Padel Open IPC17 May | Alexandre Barbosa | Masculinos 2 - M2 | Round of 16 | 568.75 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 2 - Quadro Principal M2 | Round of 32 | 787.5 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| 3º Open Dream Padel Center2 Nov | Not published | Masculinos 2 - M2-QP(32) | Round of 16 | 568.75 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 2 - M2 | Round of 32 | 1,968.75 |
| The Campus Open14 Sept | Not published | Masculinos 2 - Main 2 | Runner-up | 1,225 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| Vilamoura Summer Cup17 Aug | Rui Janota | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
Career record
2 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 14 Sept | The Campus Open | Fernando Labrador | Masculinos 2 - Main 2 | Main | Runner-up |
| 8 Dec | Social Masters FPP 2024 | Gonçalo Pacheco | Masculinos 3 - M3-Fase Final | Main | Winner |
| 15 Sept | Open Emblezart | Alexandre Barbosa | Masculinos 3 - M3 | Main | Runner-up |
| 30 Jun | Lisboa Challenger 2024 by Padel Expo e ABC | Joana Cernadas | Mistos 3 - Mx3 | Main | Runner-up |
| 19 Nov | 1º Open DREAM PADEL CENTER | Alexandre Barbosa | Masculinos 4 - M4-QP32 | Main | Winner |
| 5 Jun | Open Cupra | João Sardinha | Masculinos 4 - QUADRO B | B | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenMasculinos 2 - Main 2 · Runner-up | −1,225 | 7,962.5 |
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 2 - M2 · Round of 32 | −1,968.75 | 5,993.75 |
| 56d2 Nov | 3º Open Dream Padel CenterMasculinos 2 - M2-QP(32) · Round of 16 | −568.75 | 5,425 |
| 189d15 Mar | III CPC Padel CupMasculinos 2 - M2-QP · Round of 32 | −787.5 | 4,637.5 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 2 - Quadro Principal M2 · Round of 32 | −787.5 | 3,850 |
| 252d17 May | IAG7 & DHM Padel Open IPCMasculinos 2 - M2 · Round of 16 | −568.75 | 3,281.25 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 2 - M2 · Round of 16 | −568.75 | 2,712.5 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 2 - QP - M2 · Round of 32 | −787.5 | 1,925 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred