Players / ABS ranking / Damien Vieira

Damien Vieira
BSJoao PadelLicence 29287TieSports #380246+40Level 6
FPP ranking#1445published best #1445
FPP points406.53 valid results
Published record5–183% wins
6matches
5wins
1losses
2partners
5entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 8 Sept18:30 | FIP Silver Lisboa Racket Centre by AVA CR7Quali M5 | Daniel Silva | Martim RosárioJ J Agapito | Round of 64 | — | — |
| 26 Jul14:45 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 5 | Daniel Silva | Hugo MoraisJoão Crespo | Final | Win | 6-4 6-1 |
| 26 Jul11:45 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 5 | Daniel Silva | Lourenço FernandesRodrigo Esteves | Semi-finals | Win | 6-3 6-2 |
| 26 Jul09:00 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 5 | Daniel Silva | Ricardo BelezaLuis Beleza | Quarter-finals | Win | 6-3 6-1 |
| 25 Jul18:15 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 5 | Daniel Silva | Mauro SilvaRicardo Peixoto | Round of 16 | Win | 6-2 6-2 |
| 25 Jul11:00 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 5 | Daniel Silva | João CompõeteAlexandre Marques | Round of 32 | Win | 6-0 6-7 (4) 10-5 |
| 17 Jul19:00 | XIII Open Qta da Marinha - Rackets ProMasculinos 5 | João Baptista | André CamposAndré Moniz | Round of 32 | Loss | 2-6 7-5 10-8 |
Tournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| III Open APC18 Sept | Daniel Silva | Masculinos 5 | #8 | 675 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Daniel Silva | Masculinos 5 | #48 | 675 | Confirmed |
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | Daniel Silva | Masculinos 5 | #14 | 433.25 | Confirmed |
| XIII Open Qta da Marinha - Rackets Pro17 Jul | João Baptista | Masculinos 5 | #10 | 1,036.03 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Daniel Silva | Masculinos 3 | #24 | 1,197.59 | Pending |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | Daniel Silva | Masculinos 5 - QP - M5 | Winner | 30 |
| XIII Open Qta da Marinha - Rackets Pro19 Jul | João Baptista | Masculinos 5 - M5-QP | Round of 32 | 6.75 |
| 4º Open PadCenter26 Oct | Not published | Masculinos 3 - M3-QP(32) | Quarter-finals | 104.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 527 Jun | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 4 - Grupo F | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 56 Jun | Not published | Masculinos 4 - Grupo F | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 516 May | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 4 - Grupo F | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 525 Apr | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Masculinos 4 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Mar | Not published | Masculinos 4 - Grupo F | - | 18.75 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 26 Jul | II OPEN CLUBE DE PADEL DA PAIÃ | Daniel Silva | Masculinos 5 - QP - M5 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 49d26 Oct | 4º Open PadCenterMasculinos 3 - M3-QP(32) · Quarter-finals | −104.13 | 302.37 |
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 283.62 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −3.13 | 280.49 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 261.74 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −15.63 | 246.11 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 227.36 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 208.61 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −15.63 | 192.98 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −6.25 | 186.73 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 167.98 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 149.23 |
| 315d19 Jul | XIII Open Qta da Marinha - Rackets ProMasculinos 5 - M5-QP · Round of 32 | −6.75 | 142.48 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 5 - QP - M5 · Winner | −30 | 112.48 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred