Players / ABS ranking / Federico Cabrera

Federico Cabrera
GoldenPadelLicence 27432TieSports #408366+35Level 6
FPP ranking#3616published best #3616
FPP points117.561 valid results
Published record2–167% wins
3matches
2wins
1losses
1partners
1entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
3 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 26 Apr13:00 | Open Top-padel FluvialMasculinos 6 | Luís Brito | Gonçalo RamosHugo Costa | Semi-finals | Loss | 3-6 2-6 |
| 25 Apr21:30 | Open Top-padel FluvialMasculinos 6 | Luís Brito | PereirinhaFábio Pereira | Quarter-finals | Win | 2-6 7-6(2) 9-11 |
| 25 Apr17:45 | Open Top-padel FluvialMasculinos 6 | Luís Brito | Rui GranjaBruno Sousa | Round of 16 | Win | 3-6 6-2 10-8 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Top-padel Fluvial23 Apr | Luís Brito | Masculinos 6 | #16 | 28.13 | Pending |
Results with points
11 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open A-Z Padel Fluvial26 Apr | Not published | Masculinos 6 - M6 | Semi-finals | 14.44 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A17 Jul | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A27 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A21 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A6 Jun | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A21 May | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A16 May | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A9 May | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A25 Apr | Not published | Masculinos 4 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A10 Apr | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A28 Mar | Not published | Masculinos 4 - Grupo A | - | 18.75 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −18.75 | 98.81 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −9.38 | 89.43 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −12.5 | 76.93 |
| 231d26 Apr | Open A-Z Padel FluvialMasculinos 6 - M6 · Semi-finals | −14.44 | 62.49 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −6.25 | 56.24 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 53.11 |
| 256d21 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −9.38 | 43.73 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −18.75 | 24.98 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 21.85 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 18.72 |
| 313d17 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −18.75 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred