Players / ABS ranking / Miguel Monteiro

Miguel Monteiro
PRIMEPADELLicence 31109TieSports #418106SUB18Level 6
FPP ranking#4716published best #4716
FPP points83.061 valid results
Published record3–443% wins
7matches
3wins
4losses
3partners
1entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 27 Jun17:30 | 9º Open Star Padel CoimbraM5-Quadros | Pedro Clemente | Gustavo SilveiraManuel Lagarto | Quarter-finals | Loss | 3-6 6-7(5) |
| 27 Jun10:45 | 9º Open Star Padel CoimbraM5-Quadros | Pedro Clemente | Filipe PinhoRicardo Grave | Round of 16 | Win | 2-6 7-5 [3-10] |
| 6 Jun20:15 | Masters SeriesMasculinos SUB18 - Grupo A | Miguel Pereira | Rodrigo MoralesTiago Tavares | Round 5 | Loss | 0-6 1-6 |
| 6 Jun17:45 | Masters SeriesMasculinos SUB18 - Grupo A | Miguel Pereira | Kiko GonçalvesTiago Pereira | Round 4 | Loss | 6-0 6-1 |
| 6 Jun14:00 | Masters SeriesMasculinos SUB18 - Grupo A | Miguel Pereira | Afonso MartinsFrancisco Dias | Round 3 | Win | 6-1 6-2 |
| 5 Jun19:00 | Masters SeriesMasculinos SUB18 - Grupo A | Miguel Pereira | Dinis VicenteDuarte Cunha | Round 1 | Win | 6-7(2) 2-6 |
| 4 Apr | FIP Promisesu18B - QConsolacion | Tomás Coelho | Andres Ortuño de PabloMartin Araguete Sales | Round of 16 | Losswalkover | Desistência |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 9º Open Star Padel Coimbra26 Jun | Pedro Clemente | Masculinos 5 | #6 | 193.65 | Confirmed |
Results with points
7 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 9º OPEN STAR PADEL 2628 Jun | Not published | Masculinos 5 - M5-Quadros | Quarter-finals | 12.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C27 Jun | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C21 Jun | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 5 - M5-QP | - | 3.13 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 5 - M5-QP | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C16 May | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C18 Apr | Not published | Masculinos 4 - Grupo A | - | 6.25 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 223d18 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 4 - Grupo A · - | −6.25 | 76.81 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 4 - Grupo A · - | −9.38 | 67.43 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −3.13 | 64.3 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −1.56 | 62.74 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 4 - Grupo A · - | −6.25 | 56.49 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 4 - Grupo A · - | −6.25 | 50.24 |
| 294d28 Jun | 9º OPEN STAR PADEL 26Masculinos 5 - M5-Quadros · Quarter-finals | −12.75 | 37.49 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred