Players / ABS ranking / Ricardo Mesquita

Ricardo Mesquita
WOWPadelLicence 33456TieSports #420682+50Level 6
FPP ranking#8442published best #8442
FPP points37.161 valid results
Published record0–70% wins
7matches
0wins
7losses
3partners
2entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 26 Jul11:30 | The Gentlemen's & Ladies Crew by LagoalvaMasculinos +40 Nível 1 - Grupo A | Ricardo Cabanas | Fabio SequeiraNUNO TEIXEIRA | Round 5 | Loss | 6-4 5-7 [10-3] |
| 25 Jul10:15 | The Gentlemen's & Ladies Crew by LagoalvaMasculinos +40 Nível 1 - Grupo A | Ricardo Cabanas | Ricardo Quintela CostaLousada | Round 2 | Loss | 6-2 6-0 |
| 24 Jul22:30 | The Gentlemen's & Ladies Crew by LagoalvaMasculinos +40 Nível 1 - Grupo A | Ricardo Cabanas | Hugo MoutaJP Gago | Round 4 | Loss | 0-6 0-6 |
| 24 Jul21:30 | The Gentlemen's & Ladies Crew by LagoalvaMasculinos +40 Nível 1 - Grupo A | Ricardo Cabanas | CalheirosPedro Cristóvão | Round 1 | Loss | 0-6 3-6 |
| 13 Jun12:15 | Campeonato Nacional de Pares Mistos AbsolutosMistos 6 | Filipa Cabeço | Sara SoutoJoão Nuno | Round of 16 | Loss | 3-6 6-7(3) |
| 4 Jun20:00 | 2º Open WOW PadelMasculinos 6 | Ricardo Cabanas | Paulo DomingosRodrigo Cotrim | Round of 32 | Loss | 1-6 1-6 |
| 11 Mar21:15 | III CPC Padel CupM6-Quali | Fabio Sequeira | Caetano PerezDiogo Coutinho | Round of 32 | Loss | 6-4 6-0 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Ricardo Cabanas | Masculinos 6 | #32 | 154 | Pending |
| 2º Open WOW Padel3 Jun | Ricardo Cabanas | Masculinos 6 | #22 | 91.5 | Confirmed |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open WOW Padel7 Jun | Not published | Masculinos 6 - M6-QP | Round of 32 | 5.91 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4C18 Jul | Not published | Masculinos 6 - Grupo D | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4C21 Jun | Not published | Masculinos 6 - Grupo D | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4C29 May | Not published | Masculinos 6 - Grupo D | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4C24 May | Not published | Masculinos 6 - Grupo D | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4C17 May | Not published | Masculinos 6 - Grupo D | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4C25 Apr | Not published | Masculinos 6 - Grupo D | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4C12 Apr | Not published | Masculinos 6 - Grupo D | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4C29 Mar | Not published | Masculinos 6 - Grupo D | - | 1.56 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4CMasculinos 6 - Grupo D · - | −1.56 | 35.6 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4CMasculinos 6 - Grupo D · - | −4.69 | 30.91 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4CMasculinos 6 - Grupo D · - | −4.69 | 26.22 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4CMasculinos 6 - Grupo D · - | −4.69 | 21.53 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4CMasculinos 6 - Grupo D · - | −4.69 | 16.84 |
| 264d29 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4CMasculinos 6 - Grupo D · - | −1.56 | 15.28 |
| 273d7 Jun | II Open WOW PadelMasculinos 6 - M6-QP · Round of 32 | −5.91 | 9.37 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4CMasculinos 6 - Grupo D · - | −4.69 | 4.68 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4CMasculinos 6 - Grupo D · - | −4.69 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred