Players / ABS ranking / Vlad Cherednichenko
VC
Vlad Cherednichenko
A-ZPadelTejoLicence 32685TieSports #456476ABSLevel 6
FPP ranking#6167published best #6167
FPP points56.666 valid results
Published record4–833% wins
12matches
4wins
8losses
2partners
12entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
13 matches found in published drawsTournament entries
12 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | João Castanheira | Masculinos 6 | #78 | 108.8 | Confirmed |
| I OPEN PCG e Clube TAP27 Aug | Pedro Miguel Pereira | Masculinos 5 | #21 | 125.81 | Confirmed |
| V Open Rackets Pro Nova31 Jul | Pedro Miguel Pereira | Masculinos 5 | #31 | 117.42 | Confirmed |
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | João Castanheira | Masculinos 6 | #18 | 82.15 | Confirmed |
| XIII Open Qta da Marinha - Rackets Pro17 Jul | João Castanheira | Masculinos 6 | #23 | 82.15 | Pending |
| Open Ultimate Urban Padel24 Jun | Pedro Miguel Pereira | Masculinos 5 | #59 | 70.11 | Pending |
| 1º Masters Summer Cup16 Jun | Pedro Miguel Pereira | Masculinos 6 | #13 | 70.11 | Pending |
| 3º Open Fiam Polibaterias5 Jun | Pedro Miguel Pereira | Masculinos 6 | #32 | 17.19 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Pedro Miguel Pereira | Masculinos 5 | #73 | 10.94 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Pedro Miguel Pereira | Masculinos 6 | #50 | 10.94 | Pending |
| Leiria Master Padel30 Apr | Pedro Miguel Pereira | Masculinos 6 | #109 | 10.94 | Pending |
| Open Prosonic - UBBO | Pedro Miguel Pereira | Masculinos 6 | #87 | — | Confirmed |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | João Castanheira | Masculinos 6 - QP - M6 | Round of 16 | 3.41 |
| XIII Open Qta da Marinha - Rackets Pro19 Jul | João Castanheira | Masculinos 6 - M6-QP | Round of 16 | 3.41 |
| I MASTERS SUMMERS CUP21 Jun | Not published | Masculinos 6 - QP - M6 | Quarter-finals | 11.16 |
| 3º Open Fiamm Polibaterias7 Jun | Not published | Masculinos 6 - M6 Quadro Principal | Round of 32 | 2.36 |
| Open Prosonic - UBBO24 May | Pedro Miguel Pereira | Masculinos 6 - M6-QP | Round of 16 | 17.06 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 5 - Grupo D | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 527 Jun | Not published | Masculinos 5 - Grupo D | - | 7.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 5 - Grupo D | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 5 - Grupo D | - | 1.56 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo D · - | −1.56 | 55.1 |
| 259d24 May | Open Prosonic - UBBOMasculinos 6 - M6-QP · Round of 16 | −17.06 | 38.04 |
| 273d7 Jun | 3º Open Fiamm PolibateriasMasculinos 6 - M6 Quadro Principal · Round of 32 | −2.36 | 35.68 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo D · - | −1.56 | 34.12 |
| 287d21 Jun | I MASTERS SUMMERS CUPMasculinos 6 - QP - M6 · Quarter-finals | −11.16 | 22.96 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo D · - | −7.81 | 15.15 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo D · - | −1.56 | 13.59 |
| 315d19 Jul | XIII Open Qta da Marinha - Rackets ProMasculinos 6 - M6-QP · Round of 16 | −3.41 | 10.18 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 - QP - M6 · Round of 16 | −3.41 | 6.77 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred