Players / ABS ranking / J.Ramalho

J.Ramalho
Clube Ténis Qtª do EucaliptoLicence 6380TieSports #47514+40Level 6
FPP ranking#8559published best #565
FPP points35.940 valid results
Published record0–10% wins
1matches
0wins
1losses
3partners
2entries
1career podiums
Ranking history
4 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 16 Jun | #756 | Level 5 |
| 2025 | 14 Oct | #835 | Level 5 |
| 2021 | 8 Mar | #618 | Level 4 |
| 2020 | 20 Oct | #565 | Level 4 |
Match history
1 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 31 Jul20:15 | XIX Torneio Internacional de Padel - Open Eurodolar CapitalMasculinos 5 | Luís Wong | José MeloDaniel Rosário | Round of 32 | Losswalkover | Walkover |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Vilamoura Summer Cup14 Aug | To-Zé | Masculinos 6 | #60 | 76.26 | Pending |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Luís Wong | Masculinos 5 | #17 | 392.02 | Confirmed |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open AP Victoria Sports & Beach by Carlsberg20 Jul | Not published | Masculinos 3 - M3 | Round of 16 | 199.06 |
| Open AP Victoria Sports & Beach by Carlsberg20 Jul | Not published | Masculinos 3 - M3 qB | Quarter-finals | 59.72 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B20 Jun | Not published | Masculinos 5 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B6 Jun | Not published | Masculinos 5 - Grupo A | - | 7.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 May | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B16 May | Not published | Masculinos 5 - Grupo A | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Apr | Not published | Masculinos 5 - Grupo A | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B11 Apr | Not published | Masculinos 5 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B29 Mar | Not published | Masculinos 5 - Grupo A | - | 4.69 |
Career record
0 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 13 Sept | Padel Portimão Open | Sousa | Masculinos 4 - M4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −4.69 | 31.25 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −3.13 | 28.12 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −1.56 | 26.56 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −1.56 | 25 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −3.13 | 21.87 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −7.81 | 14.06 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 5 - Grupo A · - | −4.69 | 9.37 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred