Players / ABS ranking / Pedro Nunes

Pedro Nunes
Lisboa Racket CentreLicence 351TieSports #67922+35Level 4
FPP ranking#721published best #49
FPP points1,884.382 valid results
Published record1–233% wins
3matches
1wins
2losses
8partners
2entries
6career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 8 Sept | #720 | Level 4 |
| 2025 | 7 Jan | #176 | Level 2 |
| 2024 | 17 Sept | #153 | Level 2 |
| 2023 | 3 Oct | #319 | Level 3 |
| 2022 | 3 Jan | #128 | Level 2 |
| 2021 | 16 Aug | #49 | Level 1 |
| 2020 | 17 Nov | #73 | Level 2 |
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 10 Sept19:30 | FIP Silver Lisboa Racket Centre by AVA CR7Quali M2 | Pedro Luz | Round of 16 | — | — | |
| — | FIP Silver Lisboa Racket Centre by AVA CR7Quali M2 | Pedro Luz | Round of 32 | — | — | |
| 23 Aug11:15 | 4º Open Padel4moveM2 qB | Martim Contreras Garcia | João Almeida DiasPaulo Araújo | Semi-finals | Losswalkover | Walkover |
| 22 Aug18:15 | 4º Open Padel4moveM2 qB | Martim Contreras Garcia | GalenoPedro Luz | Quarter-finals | Winwalkover | Walkover |
| 21 Aug21:15 | 4º Open Padel4moveM2 | Martim Contreras Garcia | João MarquesManuel Elias | Round of 32 | Loss | 1-6 6-4 10-5 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Pedro Luz | Masculinos 2 | #27 | 35,509.38 | Confirmed |
| 4º Open Padel4move19 Aug | Martim Contreras Garcia | Masculinos 2 | #18 | 11,094.69 | Confirmed |
Results with points
11 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Amix - Rackets Pro Saldanha2 Nov | Not published | Masculinos 1 - M1-QP | Semi-finals | 1,100 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 3 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 3 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 3 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 3 - Grupo B | - | 12.5 |
Career record
2 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 21 Sept | 1º Open Lisboa Racket Centre by Lusotendas | Flor Berraz | Mistos 1 - Mx1 | Main | Runner-up |
| 23 Feb | The Gentlemen's & Ladies Crew By B.S. João Ténis & Padel & Padel Estoril | Virgílio Duarte | Masculinos +35 - QP-M | Main | Runner-up |
| 23 Jun | IX Open Prosonic 2024 | Eduardo Bonneville Carona | Masculinos 2 - M2-QP | Main | Runner-up |
| 8 Aug | XIV Torneio Internacional de Padel - Open Eurodolar Capital | Gonçalo Pacheco | Masculinos 1 - M1 qB | B | Winner |
| 6 Jun | VI PROSONIC Open 2021 | Guilherme Coelho | Masculinos 2 - M2 | Main | Winner |
| 21 Jun | I Open de Padel Freguesia de Alfragide | Ricardo Lourenço | Masculinos 1 - M1 qB | B | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 56d2 Nov | Open Amix - Rackets Pro SaldanhaMasculinos 1 - M1-QP · Semi-finals | −1,100 | 784.38 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 771.88 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 759.38 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 721.88 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 709.38 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −6.25 | 703.13 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 690.63 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 678.13 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −18.75 | 659.38 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 646.88 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −18.75 | 628.13 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred