Players / ABS ranking / Henrique Branco

Henrique Branco
No clubLicence 7556TieSports #74433ABSLevel 4
FPP ranking#715published best #298
FPP points1,946.563 valid results
Published record2–167% wins
3matches
2wins
1losses
3partners
1entries
1career podiums
Ranking history
6 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 28 Apr | #640 | Level 4 |
| 2025 | 7 Jan | #636 | Level 4 |
| 2024 | 9 Jul | #397 | Level 3 |
| 2023 | 3 Jan | #362 | Level 3 |
| 2022 | 26 Apr | #298 | Level 3 |
| 2021 | 1 Nov | #362 | Level 3 |
Match history
3 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 14 Mar22:15 | III CPC Padel CupMasculinos 4 | José Pedro Cavaleiro | Cláudio FrancoCarlos Ferreira | Quarter-finals | Loss | 3-6 7-6(4) 10-6 |
| 14 Mar18:15 | III CPC Padel CupMasculinos 4 | José Pedro Cavaleiro | Bruno FerreiraTelmo Coito | Round of 16 | Win | 6-4 7-5 |
| 13 Mar21:15 | III CPC Padel CupMasculinos 4 | José Pedro Cavaleiro | Sérgio FernandesDaniel Teodoro | Round of 32 | Win | 6-2 6-1 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Prosonic - UBBO | João P Marques | Masculinos 4 | #11 | — | Confirmed |
Results with points
3 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Prosonic - UBBO24 May | João P Marques | Masculinos 4 - M4-QP | Round of 16 | 139.34 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 4 - M4-QP | Quarter-finals | 182.22 |
| 1º Open de Absolutos by Monsaraz Padel Club19 Oct | Not published | Masculinos 1 - M1 | Round of 16 | 1,625 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 11 Dec | Masters FPP Final Absolutos | Gameiro | Masculinos 4 - M4-Fase Final | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 42d19 Oct | 1º Open de Absolutos by Monsaraz Padel ClubMasculinos 1 - M1 · Round of 16 | −1,625 | 321.56 |
| 189d15 Mar | III CPC Padel CupMasculinos 4 - M4-QP · Quarter-finals | −182.22 | 139.34 |
| 259d24 May | Open Prosonic - UBBOMasculinos 4 - M4-QP · Round of 16 | −139.34 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred