Players / ABS ranking / André Sopa

André Sopa
Vilamoura Tennis & Padel AcadeLicence 4978TieSports #76136ABSLevel 4
FPP ranking#663published best #377
FPP points2,187.52 valid results
Published record0–0no published matches
0matches
0wins
0losses
3partners
0entries
9career podiums
Ranking history
6 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 7 Jul | #377 | Level 3 |
| 2025 | 21 Oct | #423 | Level 3 |
| 2024 | 28 May | #941 | Level 5 |
| 2023 | 17 Jan | #804 | Level 5 |
| 2022 | 19 Jul | #643 | Level 4 |
| 2021 | 30 Aug | #758 | Level 5 |
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
4 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Masculinos 3 - Q M3 | Winner | 1,225 |
| The Campus Open14 Sept | Not published | Masculinos 2 - Main 2 | Semi-finals | 962.5 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 2 - M2 | Semi-finals | 962.5 |
| Vilamoura Summer Cup17 Aug | Not published | Masculinos 2 - M2-QP | Semi-finals | 1,925 |
Career record
6 titles · 3 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Sul | André Lopes | Masculinos 3 - Q M3 | Main | Winner |
| 8 May | Open Jovem "Greno Arquitectura & Imobiliário" | Bernardo Tavares | Masculinos SUB16 - M SUB-16 | Main | Runner-up |
| 24 Apr | I Open Jovem Padel Clube VRSA | Bernardo Tavares | Masculinos SUB16 - 16M | Main | Winner |
| 3 Apr | Open Juvenil Carcavelos Ténis e Padel | Bernardo Tavares | Masculinos SUB16 - Sub16 M | Main | Winner |
| 27 Mar | 1ª Edição Open Jovens Clube VII | Bernardo Tavares | Masculinos SUB16 - Fase Final | Main | Runner-up |
| 24 Oct | 2º Torneio de Santa Iria | Duarte Ferreira | Masculinos 3 - Quadro B | B | Winner |
| 16 Aug | 3º Open Jovem Optimax | Bernardo Tavares | Masculinos SUB14 - Finalíssima | Main | Runner-up |
| 9 Aug | Grande Torneio de Oeiras de Jovens | Bernardo Tavares | Masculinos SUB14 - QP | Main | Winner |
| 1 Mar | Open Jovem VRSA - 29 fevereiro a 01 Março 2020 | Bernardo Tavares | Masculinos SUB16 - Main | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenMasculinos 2 - Main 2 · Semi-finals | −962.5 | 1,225 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulMasculinos 3 - Q M3 · Winner | −1,225 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred