Players / ABS ranking / Manuel LopesdaCosta

Manuel LopesdaCosta
Lisboa Racket CentreLicence 14800TieSports #89775+60Level 6
FPP ranking#2620published best #2620
FPP points172.959 valid results
Published record14–2338% wins
37matches
14wins
23losses
12partners
11entries
4career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
39 matches found in published drawsTournament entries
11 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II Open SERUL by Monopólio Lusitano25 Sept | Jose Renato | Masculinos 6 | #12 | 303.52 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Pedro Santos | Masculinos 6 | #60 | 172.95 | Confirmed |
| I OPEN PCG e Clube TAP27 Aug | Vanessa Jacinto | Mistos 6 | #1 | 293.1 | Confirmed |
| I OPEN PCG e Clube TAP27 Aug | Jose Renato | Masculinos 6 | #7 | 320.73 | Confirmed |
| Vilamoura Summer Cup14 Aug | Alain Chrun | Masculinos 6 | #14 | 204.09 | Confirmed |
| FIP Bronze Portimão5 Aug | Francisco Ramos | Masculinos 6 | #13 | 154.31 | Confirmed |
| V Open Rackets Pro Nova31 Jul | Catarina Alves | Mistos 5 | #2 | 276 | Confirmed |
| V Open Rackets Pro Nova31 Jul | Jose Renato | Masculinos 6 | #4 | 289.87 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Jose Renato | Masculinos 6 | #28 | 228.74 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Nuno F. Santos | Masculinos 6 | #36 | 109.69 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Pedro Maia | Masculinos 5 | #29 | 176.56 | Pending |
Results with points
17 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| V Open Rackets Pro Nova2 Aug | Not published | Masculinos 6 - M6 | Quarter-finals | 4.46 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 6 - QP - M6 | Round of 32 | 11.81 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 6 - Quadro Principal M6 | Round of 32 | 11.81 |
| Open Lemonfit Absolutos29 Mar | Not published | Masculinos 6 - QP - M6 | Quarter-finals | 4.46 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 6 - M6 | Round of 16 | 42.66 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 6 - M6-QP | Round of 16 | 17.06 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 6 - M6-QP | Round of 32 | 11.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 6 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 6 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 6 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 513 Jun | Not published | Masculinos 6 - Grupo A | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 6 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 515 May | Not published | Masculinos 6 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 6 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 Apr | Not published | Masculinos 6 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Masculinos 6 - Grupo A | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 6 - Grupo A | - | 3.13 |
Career record
0 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 6 Sept | The Gentlemens & Ladies Crew by POPUP STORE | Luís Paulo | Masculinos +60 Nível 2 - Main | Main | Runner-up |
| 2 Aug | V Open Rackets Pro Nova | Catarina Alves | Mistos 5 - Mx5 | Main | Runner-up |
| 21 Jun | The Gentlemen’s & Ladies Crew by Timestamp | Nuno Bouça | Masculinos +55 Nível 2 - N2 Main | Main | Runner-up |
| 21 Sept | 1º Open Lisboa Racket Centre by Lusotendas | Jennifer Rodriguez | Mistos 5 - Mx5 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 6 - M6 · Round of 16 | −42.66 | 130.29 |
| 203d29 Mar | Open Lemonfit AbsolutosMasculinos 6 - QP - M6 · Quarter-finals | −4.46 | 125.83 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −3.13 | 122.7 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −4.69 | 118.01 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 6 - Quadro Principal M6 · Round of 32 | −11.81 | 106.2 |
| 228d23 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −4.69 | 101.51 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −4.69 | 96.82 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −9.38 | 87.44 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −4.69 | 82.75 |
| 279d13 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −1.56 | 81.19 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −3.13 | 78.06 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 6 - QP - M6 · Round of 32 | −11.81 | 66.25 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −9.38 | 56.87 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo A · - | −9.38 | 47.49 |
| 329d2 Aug | V Open Rackets Pro NovaMasculinos 6 - M6 · Quarter-finals | −4.46 | 43.03 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred