Players / SUB16 ranking / João Duarte

João Duarte
VILLAEVERDASCA-TourismSportLicence 21273TieSports #242680SUB16Level 6
FPP ranking#21published best #21
FPP points45,15013 valid results
Published record13–2336% wins
36matches
13wins
23losses
7partners
0entries
4career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
36 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 6 Sept14:00 | Masters SeriesMasculinos SUB16 - M-Quadro B | Tiago Cristino | Edu OliveiraAntónio Bitoque Silva | Semi-finals | Losswalkover | Desistência |
| 6 Sept09:00 | Masters SeriesMasculinos SUB16 - M-Quadro B | Tiago Cristino | Guilherme PlácidoJoão Palma | Quarter-finals | Winwalkover | Desistência |
| 5 Sept12:30 | Masters SeriesMasculinos SUB16 - M-QP(32) | Tiago Cristino | José AfonsoMartim Silva | Round of 32 | Loss | 3-6 5-7 |
| 2 Aug12:45 | FIP PromisesSUB16-QB | Bernardo Oliveira | Francisco ParaltaJosé Afonso | Semi-finals | Loss | 4-6 6-4 [7-10] |
| 1 Aug20:15 | FIP PromisesSUB16-QB | Bernardo Oliveira | Diogo OliveiraHenrique Maria Maia | Quarter-finals | Winwalkover | FC |
| 1 Aug12:15 | FIP PromisesMasculinos SUB16 - SUB16-Q | Bernardo Oliveira | Alejandro Perez San RomanRuben Benito Lozano | Round of 16 | Loss | 6-1 6-0 |
| 19 Jul11:30 | Masters SeriesQB - Sub 16M | José Afonso | Martin NielsenTiago Cristino | Final | Loss | 6-2 6-2 |
| 18 Jul12:45 | Masters SeriesQB - Sub 16M | José Afonso | Max KroneDominic Smook | Semi-finals | Win | 6-2 6-3 |
| 18 Jul09:00 | Masters SeriesQ - Sub 16M | José Afonso | Diogo OliveiraJoão Palma | Round of 16 | Loss | 2-6 0-6 |
| 21 Jun15:00 | Open Jovem Villae VerdascaMasculinos SUB16 - QP | Tiago Cristino | Samuel CastroTomás Carvalho | Final | Win | 4-6 6-3 6-10 |
| 21 Jun10:00 | Open Jovem Villae VerdascaMasculinos SUB16 - Grupo A | Tiago Cristino | Miguel GasparMartinho Marinho | Round 1 | Winwalkover | Desclassificado |
| 20 Jun16:45 | Open Jovem Villae VerdascaMasculinos SUB16 - Grupo A | Tiago Cristino | Martim CarmoKiko Cardoso | Round 5 | Win | 6-1 6-3 |
| 20 Jun13:00 | Open Jovem Villae VerdascaMasculinos SUB16 - Grupo A | Tiago Cristino | Bernardo OliveiraDiogo Magalhães | Round 3 | Win | 6-4 5-7 [6-10] |
| 19 Jun21:00 | Open Jovem Villae VerdascaMasculinos SUB16 - Grupo A | Tiago Cristino | Samuel CastroTomás Carvalho | Round 2 | Loss | 4-6 5-7 |
| 13 Jun15:30 | FIP Promises16B | José Afonso | Christian RiesgoJoel Ranera | Quarter-finals | Loss | 0-6 0-6 |
| 13 Jun12:00 | FIP Promises16B | José Afonso | Gustaw OlczakXavier Ré | Round of 16 | Win | 6-3 6-1 |
| 7 Jun10:15 | Masters SeriesMasculinos SUB16 - Quadro de Consolação | Bernardo Oliveira | Gui CaseiritoGabriel Guimarães | Semi-finals | Losswalkover | Desistência |
| 6 Jun18:00 | Masters SeriesMasculinos SUB16 - Quadro de Consolação | Bernardo Oliveira | Santiago RafaelDuarte Dias | Quarter-finals | Win | 2-6 6-2 8-10 |
| 6 Jun12:45 | Masters SeriesMasculinos SUB16 - Quadro Principal | Bernardo Oliveira | Diogo OliveiraGuga | Round of 16 | Loss | 1-6 1-6 |
| 21 May | FIP PromisesMasculinos SUB16 | Bernardo Oliveira | Ian Garcia CalvoVicente Soto Herrera | Round of 16 | Loss | 6-0 6-1 |
| 10 May11:30 | Masters SeriesQUADRO B SUB 16M | Diogo Magalhães | Tiago ValenteMartim Silva | Semi-finals | Loss | 6-4 2-6 10-4 |
| 9 May14:00 | Masters SeriesSUB 16M | Diogo Magalhães | Diego Jesús Goncalves castroPedro M. Gomes | Round of 16 | Loss | 0-6 0-6 |
| 2 May10:00 | FIP PromisesMasculinos SUB16 - Main | Filipe Leão | Jorge RolimVicente Sá | Round of 16 | Loss | 0-6 1-6 |
| 1 May13:00 | FIP PromisesMasculinos SUB16 - Main | Filipe Leão | Cristiano Ionut iliesMartim Canelas | Round of 32 | Win | 6-1 6-4 |
| 3 Apr | FIP Promisesu16B-Consolacion | Matheus Powaczuk | Lourenço RodriguesMartinho Marinho | Round of 16 | Loss | 4-6 3-6 |
| 22 Mar15:15 | Masters SeriesMasculinos SUB16 - QConsolacao | Bernardo Oliveira | João CabritaHenrique Maria Maia | Semi-finals | Loss | 2-6 2-6 |
| 21 Mar20:30 | Masters SeriesMasculinos SUB16 - QConsolacao | Bernardo Oliveira | Martim FerreiraMiguel Dias | Quarter-finals | Win | 2-6 3-6 |
| 21 Mar13:00 | Masters SeriesMasculinos SUB16 - M QP | Bernardo Oliveira | Vicente SáAndré Rolim | Round of 16 | Loss | 1-6 2-6 |
| 14 Mar18:00 | Open Lemonfit Olaias16M gA | Diogo Magalhães | Martim BentoGonçalo Cunha | Round 3 | Loss | 6-0 6-2 |
| 14 Mar16:00 | Open Lemonfit Olaias16M gA | Diogo Magalhães | Rayhan JadaugyKai | Round 2 | Win | 6-2 6-0 |
| 14 Mar13:00 | Open Lemonfit Olaias16M gA | Diogo Magalhães | Vicente NolletFrancisco Ramalho Machado | Round 1 | Loss | 6-4 1-6 [10-3] |
| 22 Feb11:00 | I Open Jovem Carcavelos Ténis e PadelMasculinos SUB16 | Kiko Cardoso | Guilherme PlácidoMartin Nielsen | Quarter-finals | Loss | 6-0 6-1 |
| 21 Feb18:00 | I Open Jovem Carcavelos Ténis e PadelMasculinos SUB16 | Kiko Cardoso | Nikolas MavroVicente Barata | Round of 16 | Win | 0-6 2-6 |
| 7 Feb18:30 | II Torneio Jovens Dez por VinteMasculinos SUB16 - Grupo C | Kiko Cardoso | Guilherme PlácidoSamuel Castro | Round 3 | Losswalkover | FC |
| 7 Feb16:30 | II Torneio Jovens Dez por VinteMasculinos SUB16 - Grupo C | Kiko Cardoso | João PalmaGonçalo Cunha | Round 2 | Losswalkover | FC |
| 7 Feb11:30 | II Torneio Jovens Dez por VinteMasculinos SUB16 - Grupo C | Kiko Cardoso | Alexander VasilevKai | Round 1 | Losswalkover | FC |
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
0 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|
Career record
2 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 19 Jul | Masters Series Vilamoura | José Afonso | Masculinos SUB16 - QB - Sub 16M | B | Runner-up |
| 21 Jun | Open Jovem Villae Verdasca | Tiago Cristino | Masculinos SUB16 - QP | Main | Winner |
| 19 Oct | FIP Promises Lisboa Racket CentreFIP | Kiko Cardoso | u14B - 14M qB | B | Runner-up |
| 11 May | I Open Jovens Lezíria Indoor Padel | Kiko Cardoso | Masculinos SUB14 - M14 QB | B | Winner |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred