Players / ABS ranking / Gonçalo Valente

Gonçalo Valente
ClubeKnockOutPadelLicence 16908TieSports #200430ABSLevel 1
FPP ranking#27published best #24
FPP points85,87516 valid results
Published record26–1465% wins
40matches
26wins
14losses
11partners
12entries
13career podiums
Ranking history
4 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 30 Jun | #24 | Level 1 |
| 2025 | 11 Nov | #31 | Level 1 |
| 2024 | 1 Oct | #43 | Level 1 |
| 2023 | 5 Dec | #111 | Level 2 |
Match history
43 matches found in published drawsTournament entries
12 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 4º Open Padel4move19 Aug | Henrique Orge | Masculinos 1 | #3 | 185,875 | Confirmed |
| Vilamoura Summer Cup14 Aug | Henrique Orge | Masculinos 1 | #6 | 189,625 | Confirmed |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Henrique Orge | Masculinos 1 | #2 | 186,375 | Confirmed |
| Torneio Costa Azul23 Jul | Ricardo Martins | Masculinos 1 | #1 | 207,000 | Confirmed |
| 2º Open Absolutos by Monsaraz Padel Club15 Jul | Henrique Orge | Masculinos 1 | #4 | 161,875 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Guilherme Coelho | Masculinos 1 | #10 | 188,500 | Pending |
| Open Ultimate Urban Padel24 Jun | Guilherme Coelho | Masculinos 1 | #6 | 187,750 | Pending |
| 1º Masters Summer Cup16 Jun | Guilherme Coelho | Masculinos 1 | #2 | 187,750 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Guilherme Coelho | Masculinos 1 | #6 | 184,000 | Pending |
| 2º Open WOW Padel3 Jun | Guilherme Coelho | Masculinos 1 | #1 | 176,000 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | Guilherme Coelho | Masculinos 1 | #3 | 164,375 | Pending |
| Open Dream Padel21 Apr | Guilherme Coelho | Masculinos 1 | #4 | 165,750 | Pending |
Results with points
17 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIX Torneio Internacional de Padel - Open Eurodolar Capital2 Aug | Henrique Orge | Masculinos 1 - M1-QP | Winner | 5,000 |
| Torneio Costa Azul26 Jul | Ricardo Martins | Masculinos 1 - M1 | Winner | 5,000 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 1 - Masculinos 1 | Round of 32 | 11,250 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 1 - QP - M1 | Quarter-finals | 4,250 |
| I MASTERS SUMMERS CUP21 Jun | Not published | Masculinos 1 - QP - M1 | Runner-up | 3,500 |
| II Open WOW Padel7 Jun | Not published | Masculinos 1 - M1-QP | Winner | 5,000 |
| FIP Silver Oeiras20 May | Not published | Masculinos - Main | Round of 32 | 5,625 |
| FIP Silver Leiria Master Padel28 Apr | Not published | Masculinos - Qualy | Quarter-finals | 3,750 |
| Open Dream Padel26 Apr | Guilherme Coelho | Masculinos 1 - M1-QP32 | Semi-finals | 5,500 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Setúbal19 Apr | Not published | Masculinos 1 - M1 | Winner | 10,000 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 1 - M1-QP | Runner-up | 3,500 |
| FIP Silver Bioniq16 Nov | Not published | Masculinos - Main Draw | Round of 32 | 5,625 |
| FIP Silver Bioniq16 Nov | Not published | Masculinos - Qualificação | Quarter-finals | 3,750 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 1 - M1-QP | Quarter-finals | 4,250 |
| FIP Silver Lisboa Racket Centre21 Sept | Not published | Masculinos - Qualy | Quarter-finals | 3,750 |
| FIP Silver Beefeater 0.07 Sept | Not published | Masculinos - Main | Round of 32 | 5,625 |
| FIP Bronze Vilamoura17 Aug | Not published | Masculinos - Main | Round of 16 | 3,250 |
Career record
9 titles · 4 finalsNext points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | FIP Silver Lisboa Racket CentreMasculinos - Qualy · Quarter-finals | −3,750 | 82,125 |
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 1 - M1-QP · Quarter-finals | −4,250 | 77,875 |
| 70d16 Nov | FIP Silver BioniqMasculinos - Main Draw · Round of 32 | −5,625 | 72,250 |
| 70d16 Nov | FIP Silver BioniqMasculinos - Qualificação · Quarter-finals | −3,750 | 68,500 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 1 - M1-QP · Runner-up | −3,500 | 65,000 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SetúbalMasculinos 1 - M1 · Winner | −10,000 | 55,000 |
| 231d26 Apr | Open Dream PadelMasculinos 1 - M1-QP32 · Semi-finals | −5,500 | 49,500 |
| 233d28 Apr | FIP Silver Leiria Master PadelMasculinos - Qualy · Quarter-finals | −3,750 | 45,750 |
| 255d20 May | FIP Silver OeirasMasculinos - Main · Round of 32 | −5,625 | 40,125 |
| 273d7 Jun | II Open WOW PadelMasculinos 1 - M1-QP · Winner | −5,000 | 35,125 |
| 287d21 Jun | I MASTERS SUMMERS CUPMasculinos 1 - QP - M1 · Runner-up | −3,500 | 31,625 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 1 - QP - M1 · Quarter-finals | −4,250 | 27,375 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 1 - Masculinos 1 · Round of 32 | −11,250 | 16,125 |
| 322d26 Jul | Torneio Costa AzulMasculinos 1 - M1 · Winner | −5,000 | 11,125 |
| 329d2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar CapitalMasculinos 1 - M1-QP · Winner | −5,000 | 6,125 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred