Players / ABS ranking / João Maria Caiano

João Maria Caiano
No clubLicence 2054TieSports #74348ABSLevel 1
FPP ranking#12published best #2
FPP points113,37513 valid results
Published record7–278% wins
9matches
7wins
2losses
15partners
2entries
32career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 24 Feb | #2 | Level 1 |
| 2025 | 16 Dec | #3 | Level 1 |
| 2024 | 17 Dec | #5 | Level 1 |
| 2023 | 29 Aug | #16 | Level 1 |
| 2022 | 4 Oct | #19 | Level 1 |
| 2021 | 29 Nov | #24 | Level 1 |
| 2020 | 15 Dec | #42 | Level 1 |
Match history
10 matches found in published drawsTournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open AP Victoria Sports & Beach by Carlsberg26 Aug | Antonio Luque | Masculinos 1 | #2 | 224,125 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Zé Alexandre Meireles | Masculinos 1 | #3 | 277,250 | Pending |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 1 - Masculinos 1 | Quarter-finals | 21,250 |
| FIP Platinum Paredes21 Jun | Not published | Masculinos - Main | Round of 32 | 22,500 |
| FIP Bronze Matosinhos7 Jun | Not published | Masculinos - Main | Round of 16 | 3,250 |
| FIP Silver Leiria Master Padel28 Apr | Not published | Masculinos - Main | Round of 32 | 5,625 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 1 - M1-QP | Semi-finals | 2,750 |
| FIP Silver Bioniq16 Nov | Not published | Masculinos - Main Draw | Semi-finals | 13,750 |
| Open Caetano Auto9 Nov | Not published | Masculinos 1 - M1 | Winner | 5,000 |
| FIP Silver D'Ouro Padel19 Oct | Not published | Masculinos - Main | Round of 16 | 8,125 |
| FIP Bronze Almeirim5 Oct | Not published | Masculinos - Main | Quarter-finals | 4,250 |
| FIP Silver Lisboa Racket Centre21 Sept | Not published | Masculinos - Main | Round of 16 | 8,125 |
| FIP Silver Guimarães14 Sept | Not published | Masculinos - Main | Round of 32 | 5,625 |
| FIP Silver Beefeater 0.07 Sept | Not published | Masculinos - Main | Round of 16 | 8,125 |
| FIP Silver Portimão10 Aug | Not published | Masculinos - Main | Round of 16 | 8,125 |
Career record
24 titles · 8 finalsNext points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | FIP Silver GuimarãesMasculinos - Main · Round of 32 | −5,625 | 107,750 |
| 14d21 Sept | FIP Silver Lisboa Racket CentreMasculinos - Main · Round of 16 | −8,125 | 99,625 |
| 28d5 Oct | FIP Bronze AlmeirimMasculinos - Main · Quarter-finals | −4,250 | 95,375 |
| 42d19 Oct | FIP Silver D'Ouro PadelMasculinos - Main · Round of 16 | −8,125 | 87,250 |
| 63d9 Nov | Open Caetano AutoMasculinos 1 - M1 · Winner | −5,000 | 82,250 |
| 70d16 Nov | FIP Silver BioniqMasculinos - Main Draw · Semi-finals | −13,750 | 68,500 |
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 1 - M1-QP · Semi-finals | −2,750 | 65,750 |
| 233d28 Apr | FIP Silver Leiria Master PadelMasculinos - Main · Round of 32 | −5,625 | 60,125 |
| 273d7 Jun | FIP Bronze MatosinhosMasculinos - Main · Round of 16 | −3,250 | 56,875 |
| 287d21 Jun | FIP Platinum ParedesMasculinos - Main · Round of 32 | −22,500 | 34,375 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 1 - Masculinos 1 · Quarter-finals | −21,250 | 13,125 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred