Players / ABS ranking / Pedro Pando

Pedro Pando
No clubLicence 24484TieSports #205172ABSLevel 2
FPP ranking#168published best #165
FPP points17,777.8114 valid results
Published record13–959% wins
22matches
13wins
9losses
7partners
10entries
2career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 21 Jul | #165 | Level 2 |
| 2025 | 4 Nov | #295 | Level 3 |
Match history
24 matches found in published drawsTournament entries
10 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver São João da Madeira25 Sept | Guilherme Plácido | Masculinos 2 | #10 | 25,967.12 | Pending |
| Open Empizinhos 20269 Sept | Filipe Costa | Masculinos 2 | #3 | 32,594.1 | Confirmed |
| Open Mercainox31 Jul | Davide Rodrigues | Masculinos 2 | #12 | 33,569.06 | Confirmed |
| 2º Open Feel Padel17 Jul | Filipe Costa | Masculinos 2 | #4 | 22,690.78 | Pending |
| Campeonato Nacional Absoluto8 Jul | Davide Rodrigues | Masculinos 2 | #38 | 27,458.29 | Pending |
| Portugal Master Padel16 Jun | Pedro Caneira | Masculinos 3 | #6 | 15,788.29 | Pending |
| Open Warrior Padel Arena10 Jun | Pedro Caneira | Masculinos 2 | #9 | 15,788.29 | Pending |
| Maia Padel Open 202620 May | Filipe Costa | Masculinos 2 | #10 | 18,975.55 | Pending |
| Open Altano14 May | Davide Rodrigues | Masculinos 2 | #4 | 19,636.72 | Pending |
| Leiria Master Padel30 Apr | Filipe Costa | Masculinos 3 | #3 | 17,437.04 | Pending |
Results with points
14 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Mercainox2 Aug | Davide Rodrigues | Masculinos 2 - M2 - QP | Quarter-finals | 1,487.5 |
| 2º Open Feel Padel19 Jul | Filipe Costa | Masculinos 2 - M2 | Semi-finals | 962.5 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 2 - Masculinos 2 | Round of 16 | 5,687.5 |
| Open Warrior Padel Arena14 Jun | Pedro Caneira | Masculinos 2 - M2 - QP | Round of 16 | 568.75 |
| Portugal Master Padel11 Jun | Pedro Caneira | Masculinos 3 - M3 - QP | Semi-finals | 3,368.75 |
| Open Altano17 May | Davide Rodrigues | Masculinos 2 - M2 | Quarter-finals | 297.5 |
| Leiria Master Padel3 May | Filipe Costa | Masculinos 3 - QP M3 | Quarter-finals | 1,301.56 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 2 - M2 | Round of 16 | 568.75 |
| Open Xavier Meneses | XM Talent22 Mar | Not published | Masculinos 2 - M2 | Round of 32 | 787.5 |
| Minho Padel Open1 Mar | Not published | Masculinos 2 - M2 gA | 3rd Place | 157.5 |
| Open Luximos Christie's 20252 Nov | Not published | Masculinos 2 - M2 | Round of 32 | 393.75 |
| Open Guimarães 202526 Oct | Not published | Masculinos 2 - QP | Quarter-finals | 297.5 |
| Open D'Ouro Padel19 Oct | Not published | Masculinos 3 - M3-QP | Winner | 1,225 |
| Open Emblezart 202514 Sept | Not published | Masculinos 3 - M3 | Semi-finals | 673.75 |
Career record
1 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 19 Oct | Open D'Ouro Padel | Carlos Ribeiro | Masculinos 3 - M3-QP | Main | Winner |
| 16 Feb | Carlsberg Padel Cup | José Castro | Masculinos 4 - M4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | Open Emblezart 2025Masculinos 3 - M3 · Semi-finals | −673.75 | 17,104.06 |
| 42d19 Oct | Open D'Ouro PadelMasculinos 3 - M3-QP · Winner | −1,225 | 15,879.06 |
| 49d26 Oct | Open Guimarães 2025Masculinos 2 - QP · Quarter-finals | −297.5 | 15,581.56 |
| 56d2 Nov | Open Luximos Christie's 2025Masculinos 2 - M2 · Round of 32 | −393.75 | 15,187.81 |
| 175d1 Mar | Minho Padel OpenMasculinos 2 - M2 gA · 3rd Place | −157.5 | 15,030.31 |
| 196d22 Mar | Open Xavier Meneses | XM TalentMasculinos 2 - M2 · Round of 32 | −787.5 | 14,242.81 |
| 217d12 Apr | Open Villae VerdascaMasculinos 2 - M2 · Round of 16 | −568.75 | 13,674.06 |
| 238d3 May | Leiria Master PadelMasculinos 3 - QP M3 · Quarter-finals | −1,301.56 | 12,372.5 |
| 252d17 May | Open AltanoMasculinos 2 - M2 · Quarter-finals | −297.5 | 12,075 |
| 277d11 Jun | Portugal Master PadelMasculinos 3 - M3 - QP · Semi-finals | −3,368.75 | 8,706.25 |
| 280d14 Jun | Open Warrior Padel ArenaMasculinos 2 - M2 - QP · Round of 16 | −568.75 | 8,137.5 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 2 - Masculinos 2 · Round of 16 | −5,687.5 | 2,450 |
| 315d19 Jul | 2º Open Feel PadelMasculinos 2 - M2 · Semi-finals | −962.5 | 1,487.5 |
| 329d2 Aug | Open MercainoxMasculinos 2 - M2 - QP · Quarter-finals | −1,487.5 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred